Commercial Brown Egg Laying Chicken ‘CARI SONALI’
25 June 2023, New Delhi: To cater to the needs and high demand of the consumers, this golden brown egger was developed and released for its commercial exploitation in the year 1992 using White Leghorn as the male line and Rhode Island Red as the female line.
Special Features
· Lays brown eggs
· Efficient feed conversion
· High egg production
Production Characteristics-
Maturity | First egg | 18 to 19 weeks |
50% production | 155 days | |
Peak production | 27 to 29 weeks | |
Livability | Growing | 96% |
Laying | 94% | |
Egg production | Peak | 90% |
Hen housed to 72 weeks | More than 280 eggs | |
Hen day to 72 weeks | More than 283 eggs | |
Feed consumption | Per dozen of eggs | 2.3 kg |
Per kg of egg mass | 3.8 kg | |
Egg size | Average egg weight | 54 g |
Egg quality | Internal | Excellent internal quality |
Temperament | Easy to handle, performs well under a variety of management system |
Also Read: IFFCO will buy 2500 agriculture drones to promote the use of Nano Urea
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)