Kharif sowing in India 41 lakh hectare less than last year
11 July 2022, New Delhi: Kharif sowing for the year is reported to be 41 lakh hectare behind as compared to last year’s corresponding period and is moving at a slow pace. So far, 406.66 lakh hectares have been sown, whereas last year during this period 448.23 lakh hectares were sown therefore the difference. These are the latest released figures from the Ministry of Agriculture and Farmers’ Welfare on 9th July 2022.
Pulses, coarse cereals and cotton have covered much area where as the area under major crops has gone down. Paddy is one of the major crop of Kharif and has also been sown in about 72.24 lakh hectares as against 95 lakh hectares in the same period last year.
Sowing of moong
According to the data released by the Ministry of Agriculture, so far the area under pulses has increased to 46.55 lakh hectare, which was 46.10 lakh hectare in the same period, in which tur has been sown in 16.58 lakh hectare, as against 23.22 lakh hectare in the same period last year. So far, urad has been sown in 7.47 lakh hectares. Sowing of moong has been done in 16.02 lakh hectare, which was done in 11.65 lakh hectare last year in the same period.
Oilseeds
The total area under oilseeds has decreased to 77.80 lakh hectare, which was 97.56 lakh hectare so far last year. Soyabean, which has changed the condition of the farmers in the central region of India, still remains the first choice of the farmers. Soybean has been sown so far in 54.43 lakh hectare as against last year’s 69.54 lakh hectare, similarly sowing of groundnut is 20.51 lakh hectare as against 25.31 lakh hectares last year, sunflower has been sown in 1.16 lakh hectares.
Coarse Grain
So far this year, the sowing of coarse cereals has increased as compared to last year. Maize has been sown in 31.84 lakh hectares, compared to 41.63 lakh hectares in the same period last year. Jowar has been sown in 4.50 lakh hectares, while bajra has been sown in 26.77 lakh hectares.
The area under sugarcane in the country has increased to 53.31 lakh hectare as against 53.56 lakh hectare during the same period. The area under Jute and Mesta has increased to 6.86 lakh hectare, while that of cotton has increased to 84.60 lakh hectare as against 84.75 lakh hectare during the same period last year.
Kharif sowing progress as on 9th July 2022
S.NO. | CROPS | AREA SOWN (LAKH HA) 2022 | AREA SOWN (LAKH HA) 2021 | DIFFERENCE IN AREA COVERAGE(LAKH HA.) OVER 2021 | % OF INCREASE (+)/ DECREASE (-)(LAKH HA.) OVER 2021 |
1 | Rice | 72.24 | 95.00 | -22.75 | -23.95 |
2 | Total Pulses | 46.55 | 46.10 | 0.45 | 0.98 |
(i) | Arhar | 16.58 | 23.22 | -6.64 | -28.58 |
(ii) | Kulthi | 0.13 | 0.19 | -0.07 | -34.41 |
(iii) | Urad | 7.47 | 8.33 | -0.86 | -10.34 |
(iv) | Moong | 16.02 | 11.65 | 4.37 | 37.47 |
(v) | Other Pulses | 6.35 | 2.70 | 3.65 | 135.12 |
3 | Total Coarse Cereals | 65.31 | 64.36 | 0.95 | 1.48 |
(i) | Jowar | 4.50 | 4.59 | -0.09 | -2.04 |
(ii) | Bajra | 26.77 | 14.93 | 11.84 | 79.26 |
(iii) | Ragi | 0.16 | 0.31 | -0.15 | -47.44 |
(iv) | Maize | 31.84 | 41.63 | -9.80 | -23.53 |
(v) | Small Millets | 2.04 | 2.89 | -0.85 | -29.41 |
4 | Total Oilseeds | 77.80 | 97.56 | -19.77 | -20.26 |
(i) | Groundnut | 20.51 | 25.31 | -4.80 | -18.95 |
(ii) | Sunflower | 1.16 | 0.80 | 0.35 | 43.94 |
(iii) | Sesamum | 1.53 | 1.71 | -0.17 | -10.16 |
(iv) | Niger | 0.03 | 0.04 | 0.00 | -9.06 |
(v) | Castor | 0.07 | 0.12 | -0.05 | -39.72 |
(vi) | Soyabean | 54.43 | 69.54 | -15.12 | -21.74 |
(vii) | Other Oilseeds | 0.06 | 0.04 | 0.02 | 45.15 |
5 | Sugarcane | 53.31 | 53.56 | -0.25 | -0.46 |
6 | Total Jute and Mesta | 6.86 | 6.91 | -0.05 | -0.78 |
7 | Cotton | 84.60 | 84.75 | -0.15 | -0.18 |
Grand Total | 406.66 | 448.23 | -41.57 | -9.27 |
Also Read: UPL Announces Inaugural Allies for Agriculture Winner