45 Notified Varieties Of Basmati Rice in India
28 March 2024, New Delhi: For centuries, “Basmati” has been cultivated in the Himalayan foothills of the Indian subcontinent, creating a rice variety renowned for its exceptional qualities. With its long, slender grains that elongate upon cooking, soft and fluffy texture, delightful taste, superior aroma, and distinct flavor, Basmati rice stands apart from other aromatic long-grain varieties.
The distinctive characteristics of Basmati rice can be attributed to the agro-climatic conditions of its specific geographical area, along with the meticulous methods of harvesting, processing, and aging. These factors combine to create a rice that is truly unique and adds a touch of elegance to any meal, turning even the simplest dish into a gourmet delight.
Areas of Cultivation and India’s Dominance in Basmati Rice Export
Basmati rice production in India primarily occurs in the states of Jammu and Kashmir, Himachal Pradesh, Punjab, Haryana, Delhi, Uttarakhand, and western Uttar Pradesh.
India holds a prominent position as the leading exporter of Basmati Rice in the global market. In the year 2022-23 alone, the country exported an impressive 4,558,972.23 metric tonnes of Basmati Rice, valued at Rs. 38,524.11 crores (or 4,787.50 US$ million).
During the same period, notable export destinations for Indian Basmati Rice included Saudi Arabia, Iran, Iraq, the United Arab Emirates, and the Yemen Republic. This highlights the widespread popularity and demand for India’s finest Basmati Rice across multiple countries.
45 Notified Varieties Of Basmati Rice in India
So far 45 varieties of Basmati rice have been notified under the Seeds Act, 1966. These are Basmati 217, Punjab Basmati 1 (Bauni Basmati), Basmati 386, Punjab Basmati 2, Punjab Basmati 3, Basmati 370, Haryana Basmati 1, Taraori Basmati (HBC 19), Type 3 (Dehraduni Basmati), Pant Basmati 1 (IET 21665), Pant Basmati 2 (IET 21953), Kasturi, Mahi Sugandha, Basmati CSR 30 (After amendment), Malviya Basmati Dhan 10-9 (IET 21669), Ranbir Basmati, Basmati 564, Pusa Basmati 1, Pusa Basmati 1121 (After amendment), Pusa Basmati 1509 (IET 21960), Pusa Basmati 6 (Pusa 1401), Pusa Basmati 1609, Pusa Basmati 1637, Pusa Basmati 1728, Vallabh Basmati 22, Vallabh Basmati 21 (IET 19493), Vallabh Basmati 23, Vallabh Basmati 24, Pusa Basmati 1718, Punjab Basmati 4, Punjab Basmati 5, Haryana Basmati 2, Pusa Basmati 1692, Jammu Basmati 118, Jammu Basmati 138, Jammu Basmati 129, Jammu Basmati 123, Pusa Basmati 1847, Pusa Basmati 1885, Pusa Basmati 1886, Pusa Basmati 1985, Pusa Basmati 1979, Pusa Basmati 1882, Punjab Basmati 7.
Sl. No. | Variety | Notification No. & Date |
1 | Basmati 217 | 4045 – 24.09.1969361 (E) – 30.06.1973 |
2 | Punjab Basmati 1 (Bauni Basmati) | 596 (E) – 13.08.1984 |
3 | Basmati 386 | 647 (E) – 09.09.1997 |
4 | Punjab Basmati 2 | 1708 (E) – 26.07.2012 |
5 | Punjab Basmati 3 | 3540(E) – 24.11.2016 |
6 | Basmati 370 | 361 (E) – 30.06.1973786 – 02.02.1976 |
7 | Haryana Basmati 1 | 793 (E) – 22.11.1991 |
8 | Taraori Basmati (HBC 19) | 1(E) – 01.01.1996 |
9 | Type 3 (Dehraduni Basmati) | 13 – 19.12.1978 |
10 | Pant Basmati 1 (IET 21665) | 112(E)- 13.01.2016 |
11 | Pant Basmati 2 (IET 21953) | 112(E) – 13.01.2016 |
12 | Kasturi | 615 (E) – 06.11.1989 |
13 | Mahi Sugandha | 408 (E) – 04.05.1995 |
14 | Basmati CSR 30After amendment | 1134(E) – 25.11.20012126 (E) – 10.09.2012 |
15 | Malviya Basmati Dhan 10-9 (IET21669) | 2817 (E) – 19.09.2013 |
16 | Ranbir Basmati | 1 (E) – 01.01.1996 |
17 | Basmati 564 | 268 (E) – 28.01.2015 |
18 | Pusa Basmati 1 | 615 (E) – 06.11.1989 |
19 | Improved Pusa Basmati 1 (Pusa 1460) | 1178 (E) – 20.07.2007 |
20 | Pusa Basmati 1121After amendment | 1566 (E) – 05.11.20052547 (E) – 29.10.2008 |
21 | Pusa Basmati 1509 (IET 21960) | 2817 (E) – 19.09.2013 |
22 | Pusa Basmati 6 (Pusa 1401) | 733 (E) – 01.04.2010 |
23 | Pusa Basmati 1609 | 2680(E)- 01.10.2015 |
24 | Pusa Basmati 1637 | 3540(E) – 24.11.2016 |
25 | Pusa Basmati 1728 | 3540(E) – 24.11.2016 |
26 | Vallabh Basmati 22 | 2187 (E) – 27.08.2009 |
27 | Vallabh Basmati 21 (IET 19493) | 2817 (E) – 19.09.2013 |
28 | Vallabh Basmati 23 | 268 (E) – 28.01.2015 |
29 | Vallabh Basmati 24 | 268 (E) – 28.01.2015 |
30 | Pusa Basmati 1718 | 2805(E) – 25.08.2017 |
31 | Punjab Basmati 4 | 1379 (E) – 27.03.2018 |
32 | Punjab Basmati 5 | 1379 (E) – 27.03.2018 |
33 | Haryana Basmati 2 | 3220 (E) – 05.09.2019 |
34 | Pusa Basmati 1692 | 3482 (E) – 07.10.2020 |
35 | Jammu Basmati 118 | 2986(E) – 20.7.2021 |
36 | Jammu Basmati 138 | 2986(E) – 20.7.2021 |
37 | Jammu Basmati 129 | 1498 (E) – 01.4.2019 |
38 | Jammu Basmati 123 | 2986(E) – 20.7.2021 |
39 | Pusa Basmati 1847 | 8 (E) – 03.01.2022 |
40 | Pusa Basmati 1885 | 8 (E) – 03.01.2022 |
41 | Pusa Basmati 1886 | 8 (E) – 03.01.2022 |
42 | Pusa Basmati 1985 | 8 (E) – 03.01.2022 |
43 | Pusa Basmati 1979 | 8 (E) – 03.01.2022 |
44 | Pusa Basmati 1882 | 4065(E)- 31.08.2022 |
45 | Punjab Basmati 7 | 4065(E)- 31.08.2022 |
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)