Wheat varieties at national level and their heat sensitivity index (HSI)
18 October 2022, New Delhi: The varieties and their heat sensitivity estimated before release
Rank | Variety | % Share | HSI |
1 | DBW 187 (Karan Vandana) | 14.4 | 0.8 |
2 | DBW 303 (Karan Vaishnavi) | 9.3 | 0.9 |
3 | HD 2967 | 8.4 | 1.1 |
4 | HD3226 (Pusa Yashasvi) | 6.6 | 1.2 |
5 | HD 3086 (Pusa Gautami) | 6.5 | 1.3 |
7 | DBW 222 | 4.5 | 1.0 |
Also Read: Indian fertilizer shop to become PM Kisan Samridhi Kendra; PM Modi to launch 600 Kisan Samridhi Kendras
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)