Over 59 lakh hectares of Certified Organic Farming across India
27 July 2022, New Delhi: Government proposes to add 6.5 lakh ha area under organic farming in the country through dedicated scheme i.e. Paramparagat Krishi Vikas Yojana (PKVY) and Mission Organic Value Chain Development for North Eastern Region (MOVCDNER).
At present, 59.12 lakh ha area has already been brought under organic farming as certified by National Programme for Organic Production (NPOP) and Participatory Guarantee System (PGS).
India ranks at 4th place in terms of certified area globally as per the report published by Research Institute of Organic Agriculture (FiBL) and the International Federation of Organic Agriculture Movements (IFOAM) Statistics 2022.
Major exports of organic products (past three years)
S.No. | Country Name | Exported Qty.(In MT) 2019-2020 | Value (In USD) million 2019-2020 | Exported Qty.(In MT) 2020-21 | Value (In USD) million 2020-21 | Exported Qty. (In MT) 2021-22 | Value (In USD) million 2021-22 |
1. | U.S.A. | 376070.03 | 353.31 | 500935.95 | 557.79 | 186,339.21 | 326.15 |
2. | European Union | 175674.41 | 250.99 | 267076.35 | 355.82 | 170,762.22 | 302.39 |
3. | CANADA | 64225.71 | 46.62 | 69142.41 | 56.97 | 40,677.47 | 49.01 |
4. | GREAT BRITAIN | 20844.14 | 19.54 | 30,221.77 | 41.57 | ||
5. | TURKEY | 65.2 | 0.25 | 45.46 | 0.15 | 7,074.60 | 7.42 |
6. | SWITZERLAND | 5192.01 | 9.63 | 3924.64 | 7.67 | 5,142.11 | 10.84 |
7. | VIETNAM | 3270.25 | 1.66 | 3276.59 | 2.17 | 4,796.89 | 3.31 |
8. | ECUADOR | 580.46 | 0.4 | 3708.05 | 2.92 | 4,172.44 | 5.09 |
9. | KOREA REPUBLIC | 1292.16 | 1.39 | 4536.34 | 4.31 | 3,402.44 | 4.11 |
10. | ISRAEL | 2531.74 | 2.54 | 4480.12 | 4.65 | 1,751.20 | 2.63 |
11. | AUSTRALIA | 2357.29 | 6.99 | 2923.47 | 10.89 | 1,574.14 | 6.59 |
12. | NEW ZEALAND | 1758.12 | 1.8 | 1855.59 | 3.39 | 970.25 | 2.11 |
13. | JAPAN | 1368.73 | 2.7 | 611.32 | 2.59 | 478.82 | 2.86 |
14. | U.A.E. | 735.04 | 2.11 | 1074.82 | 3.39 | 478.27 | 1.15 |
15. | CHINA | 436.23 | 0.9 | 238.29 | 0.73 | 387.63 | 0.74 |
16. | SINGAPORE | 390.16 | 5.83 | 348.05 | 0.75 | 311.51 | 0.8 |
17. | MALAYSIA | 157.25 | 0.34 | 369.22 | 0.61 | 235.96 | 0.5 |
18. | SAUDI ARABIA | 162.14 | 0.55 | 325.67 | 0.86 | 197.47 | 0.28 |
19. | THAILAND | 75.57 | 0.24 | 200.98 | 0.55 | 185.13 | 0.37 |
20. | SRI LANKA | 707.31 | 1.53 | 300.13 | 1.37 | 171.34 | 1.11 |
21. | BOLIVIA | 154 | 0.14 | 218.98 | 0.29 | 135 | 0.18 |
22. | QATAR | 252.97 | 0.38 | 241.22 | 0.48 | 111.56 | 0.19 |
23. | KUWAIT | 186.38 | 2.4 | 203.33 | 0.38 | 106.66 | 0.21 |
24. | CHILE | 60.7 | 0.07 | 87.95 | 0.31 | 87.24 | 0.32 |
25. | OMAN | 176.77 | 0.4 | 209.31 | 0.4 | 84.26 | 0.12 |
26. | BAHRAIN | 120.56 | 0.19 | 150.22 | 0.26 | 74.8 | 0.13 |
27. | RUSSIA | 105.2 | 0.1 | 60.61 | 0.08 | 71.31 | 0.11 |
28. | FRENCH POLYNESIA | 35.42 | 0.06 | 70.4 | 0.12 | 52.8 | 0.1 |
29. | GHANA | 2.97 | 0.01 | 3.39 | 0.02 | 52.07 | 0.5 |
30. | MAURITIUS | 27.8 | 0.09 | 94.19 | 0.23 | 39.85 | 0.1 |
31. | MEXICO | 240.93 | 0.55 | 39 | 0.26 | 37.25 | 0.3 |
32. | BRAZIL | 27.69 | 0.5 | 0.25 | 0 | 34.14 | 0.1 |
33. | HONG KONG | 40.77 | 0.12 | 72.4 | 0.25 | 25.76 | 0.13 |
34. | PHILIPPINES | 43.05 | 0.03 | 19.66 | 0.06 | 24.04 | 0.02 |
35. | GEORGIA | 29.53 | 0.17 | 9.53 | 0.01 | 17.08 | 0.02 |
36. | EGYPT | 4.59 | 0.04 | 25.33 | 0.21 | 9.48 | 0.07 |
37. | SOUTH AFRICA | 21.07 | 0.13 | 32.55 | 0.2 | 8.18 | 0.06 |
38. | LEBANON | 288.61 | 0.64 | 299.41 | 0.62 | 5.48 | 0.03 |
39. | MOROCCO | 3.09 | 0.07 | 0.03 | 0 | 2.93 | 0.03 |
40. | NEPAL | 32.01 | 0.06 | 0.35 | 0.01 | 1.7 | 0.03 |
Marketing and branding have been integral part of organic farming schemes. Assistance of Rs 6800/ ha under PKVY and Rs 5000/ ha under MOVCDNER are being provided for marketing, branding and trade. The details of brands developed under these Programmes in the country are as follows:
Brands under Paramparagat Krishi Vikas Yojana (PKVY), Brand name PKVY
States | Brand Name |
Madhya Pradesh | Made in Mandla |
Uttarakhand | Organic Uttarakhand |
Tamil Nadu | Tamil Nadu Organic Product (TOP) |
Maharashtra | Sahi organic, Nasik Organic & Gadchirrolia Organic Farming |
Jharkhand | Jaivik Jharkhand , from the land of Jharkhand |
Chhattisgarh | Aadim brand of Bhoomi Gadi FPO, Bastar Naturals |
Punjab | Five Rivers |
Tripura | Tripureshwari Fresh |
Brands under Mission Organic Value Chain Development for North Eastern Region (MOVCDNER)
S.No. | Name of the State | Brand Name / Trademarks |
1 | Arunachal Pradesh | Organic Arunachal |
2 | Manipur | Organic Manipur |
3 | Mizoram | Mission Organic Mizoram |
4 | Nagaland | Naga Organic |
5 | Sikkim | Sikkim Organic |
6 | Meghalaya | O Megha |
7 | Tripura | Tripura Organic |
8 | Assam | Assam State Organic Mission Agency (ASOMA) |
This information was given by the Union Minister of Agriculture and Farmers Welfare, Mr. Narendra Singh Tomar in a written reply in Lok Sabha today.