Impact of Operation Greens scheme under PMKSY
13 February 2024, New Delhi: The Ministry of Food Processing Industries (MoFPI) has been implementing a Central Sector Scheme- “Operation Greens” (OG) under Pradhan Mantri Kisan SAMPADA Yojana since 2018-19, with the objective of enhancing the value realisation of farmers and minimizing post-harvest losses. Under the Long Term Interventions component of the scheme, 53 projects have been approved across the country for eligible crops in identified production clusters with grants in aid of ₹634.59 crores for total project cost of ₹2457.49 crores. The details of the projects approved under the OG Scheme is in the table below.
The scope of OG – Long Term Interventions Scheme has been expanded from three crops namely Tomato, Onion and Potato (TOP) to 22 perishable crops namely Mango, Banana, Apple, Pineapple, Orange, Grapes, Aonla/Amla, Pomegranate, Guava, Litchi, Tomato, Onion, Potato, Green Peas, Carrot, Cauliflower, Beans, Gourd Family {Bottle Gourd (Loki), Bitter Gourd (Karela), Ridge/Sponge Gourd (Torai) Pointed Gourd (Parval) and Ash Gourd (Petha)}, Okra, Garlic, Ginger and Shrimp, during the 15th Financial Commission Cycle (2021-26).
Statewise details of projects approved under Operation Greens Scheme-Long Term Intervention | ||||||||
Sl. No | State | No. of projects | Total Project Cost (₹ Crores) | Eligible Grant (₹ Crores) | Processing Capacity Per Annum (MT) | Preservation Capacity (MT) | Employment Generation | No. of Farmers to be benefitted |
1 | Andhra Pradesh | |||||||
Mango | 3 | 117.0554 | 40.87 | 103040 | 5140 | 2100 | 53350 | |
Tomato | 1 | 109.99 | 48.82 | 90000 | 19150 | 1350 | 15000 | |
Shrimp | 13 | 793.71 | 135 | 124500 | 35521 | 25436 | 8790 | |
Sub Total | 17 | 1020.755 | 224.69 | 317540 | 59811 | 28886 | 77140 | |
2 | Assam | |||||||
Pineapple & Ginger | 1 | 28.53 | 7.4 | 5640 | – | 879 | 1800 | |
Sub Total | 1 | 28.53 | 7.4 | 5640 | 0 | 879 | 1800 | |
3 | Gujarat | |||||||
Banana | 1 | 50 | 10 | 9600 | 7921 | 524 | 50000 | |
Onion | 3 | 159.07 | 35.19 | 133800 | 13130 | 1539 | 8684 | |
Potato | 3 | 286.86 | 60.87 | 132480 | 24836 | 45067 | 7450 | |
Tomato | 1 | 18.5 | 4.51 | 9600 | 30 | 2458 | 2100 | |
Sub Total | 8 | 514.43 | 110.57 | 285480 | 45917 | 49588 | 68234 | |
4 | Himachal Pradesh | |||||||
Apple | 3 | 51.915 | 19.5119 | 36120 | 8470 | 1850 | 10600 | |
Sub Total | 3 | 51.915 | 19.5119 | 36120 | 8470 | 1850 | 10600 | |
5 | Karnataka | |||||||
Tomato | 1 | 26.8744 | 9.946 | 23680 | 7000 | 354 | 2000 | |
Sub Total | 1 | 26.8744 | 9.946 | 23680 | 7000 | 354 | 2000 | |
6 | Madhya Pradesh | |||||||
Guava | 1 | 29.3 | 7.32 | 15840 | 5050 | 315 | 1500 | |
Mixed | 1 | 36.7 | 15 | 34560 | 4480 | 750 | 2000 | |
Sub Total | 2 | 66 | 22.32 | 50400 | 9530 | 1065 | 3500 | |
7 | Maharashtra | |||||||
Banana | 1 | 54.67 | 14.86 | 24000 | 11000 | 620 | 2000 | |
Mandarin Orange | 1 | 35.09 | 10 | 22720 | 2500 | 500 | 500 | |
Mango | 2 | 98.55 | 27.28 | 42400 | 27000 | 595 | 4000 | |
Onion | 3 | 142.55 | 65.4 | 189664 | 28800 | 13217 | 13800 | |
Mixed | 3 | 64.637 | 21.5 | 41808 | 6000 | 4130 | 135500 | |
Sub Total | 10 | 395.497 | 139.04 | 320592 | 75300 | 19062 | 155800 | |
8 | Punjab | |||||||
Mixed | 1 | 45.29 | 9.84 | 24000 | 4780 | 200 | 650 | |
Sub Total | 1 | 45.29 | 9.84 | 24000 | 4780 | 200 | 650 | |
9 | Rajasthan | |||||||
Garlic | 1 | 20.21 | 9.43 | 16000 | 0 | 121 | 1000 | |
Sub Total | 1 | 20.21 | 9.43 | 16000 | 0 | 121 | 1000 | |
10 | Tamil Nadu | |||||||
Amla | 1 | 10.5 | 2.8 | 3200 | 0 | 120 | 100 | |
Banana | 3 | 58 | 28.1325 | 42750 | 4620 | 2130 | 2000 | |
Sub Total | 4 | 68.5 | 30.9325 | 45950 | 4620 | 2250 | 2100 | |
11 | Uttar Pradesh | |||||||
Potato | 3 | 124.98 | 28.81 | 80640 | 3000 | 3463 | 13500 | |
Mixed | 2 | 94.51 | 22.1 | 48000 | 12090 | 3880 | 1750 | |
Sub Total | 5 | 219.49 | 50.91 | 128640 | 15090 | 7343 | 15250 | |
Total | 53 | 2457.492 | 634.5904 | 1254042 | 214518 | 111598 | 338074 |
Also Read: World Pulses Day 2024: Will India become self-sufficient in Pulses?
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)