Coromandel AcuMist Zinc
20 April 2023, New Delhi: AcuMist Zinc is in-house manufactured premium Zinc micronutrient fertilizer available in suspension form. AcuMist Zinc is having high Zinc concentration (39.5% Zn w/v) which helps in delivering superior results. Its stable suspension technology ensures uniform spread of Zinc nutrient within the solution. It is having special additives which will result in super spreading action with better use efficiency.
Pack Size- 100ml, 250ml, 500ml and 1Litre.
Features
- AcuMist Zinc is a superior quality Zinc fertilizer for foliar spray
- High Zinc concentration (39.5%) in suspension form delivers superior results.
- Stable suspension formulation with good flowability.
- Special additives for ensuring super spreading action & rain fastness.
- Particle size distribution optimized to achieve maximum uptake
- Rapid action with good mobility within the plant
Benefits
- Improve yield and quality of crop produce
- Corrects Zinc deficiency in standing crop and improves Zinc levels within the plant.
- Ensures higher use efficiency of Zinc nutrient.
- Ensures better results in a fast manner
- Promotes nitrogen metabolism and produces protein and starch
- Zinc plays key role in Auxin & Carbohydrate metabolism, pollen formation
Dosage and application
CROP | RECOMMENDED DOSE (mL/L) | APPLICATION IN CROP STAGES |
---|---|---|
Cotton | 0.5- 1.0 | Squaring & Ball development |
Chilli | 1.0- 1.5 | Vegetative & Fruit set |
Capsicum | 1.0 | Vegetative & Fruit set |
Sugarcane | 1- 1.5 | Tillering |
Onion | 1.0 | Bulb formation |
Tomato | 1.0 | Vegetative & Fruit set |
Potato | 1.0- 1.5 | Tuber formation & Tuber development |
Cauliflower | 0.5- 1.0 | 30 days after sowing |
Cucumber | 0.5- 1.0 | Vegetative |
Carrot | 0.75 | Vegetative |
Grapes | 0.50- 0.75 | Flowering, Fruit set & Veraison |
Apple | 1.0 | Petal fall stage & Post harvest |
Pomegranate | 1.0 | Leaf expansion stage & Fruit set |
Papaya | 1.0 | Pre flowering |
Banana | 1.0- 1.5 | 50 days & 90 days after planting |
Citrus | 1.0- 1.5 | Pre flowering & Post flowering |
Ginger | 1.0-2.0 | Vegetative & Rhizome formation |
Turmeric | 1.0-2.0 | Vegetative & Rhizome formation |
Coffee | 0.5- 0.75 | Pre flowering & Berry formation |
Chickpea | 1.0 | Pre flowering |
Groundnut | 0.5- 1.0 | Peg formation |
Maize | 1.0- 1.5 | Vegetative & Tasseling |
Paddy | 1.0- 1.5 | Vegetative stage & Panicle initiation |
Wheat | 1.0- 1.5 | Crown Root Initiation & Heading/ Grain Filling |
Also Read: Two Brothers Organic Farms raises 14.5 crore in Pre-series A with Akshay Kumar and Virender Sehwag
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)