Indian Government released 27 new varieties of paddy for Farmers
03 October 2023, New Delhi: The Indian Government after consultation with the Central Seed Committee has released 27 new varieties of paddy be sold for the purposes of agriculture in India. The notification was released by Pankaj Yadav, Joint Secretary of the Ministry of Agriculture and Farmers’ Welfare on 25th September 2023.
Below is the list of varieties released for sale in India.
S.No. | Crop | Type | Name of Variety/ Hybrid | Recommended sale in State Union territories |
1 | Rice | Open Pollinated Variety | 28P67 | Punjab and Haryana |
2 | Rice | Open Pollinated Variety | Malviya Sugandhi Dhan-156 (HUR156-IET25419) | Uttar Pradesh and West Bengal |
3 | Rice | Open Pollinated Variety | CR Dhan 323 (Jyotsna) | Odisha |
4 | Rice | Open Pollinated Variety | CR Dhan 324 (Abhaya Paushtik) | Odisha |
5 | Rice | Open Pollinated Variety | CR Dhan 326 (Panchatatva) | Odisha |
6 | Rice | Open Pollinated Variety | CR Dhan 327 (Madhumita) | Odisha |
7 | Rice | Open Pollinated Variety | CR Dhan 328 | Odisha |
8 | Rice | Open Pollinated Variety | CRDhan-704 (Shyamdev) | Odisha |
9 | Rice | Open Pollinated Variety | CR Dhan 805 (Naveen Shakti)[IET 29203] | Odisha |
10 | Rice | Open Pollinated Variety | CR Dhan 806 (VarsadhanSub1) | Odisha |
11 | Rice | Open Pollinated Variety | CR Dhan 911(Basudev) [IET 28414] | Odisha |
12 | Rice | Open Pollinated Variety | Pusa Narendra KN1 (Pusa1638-07-130-2-67-1-1) (IET26204) | Uttar Pradesh |
13 | Rice | Open Pollinated Variety | Pusa CRD KN2 (Pusa1638-07-171-1-81-1-2) (IET26213) | Uttar Pradesh |
14 | Rice | Open Pollinated Variety | ADT 58 (AD 12132) (IET 291211) | Tamil Nadu |
15 | Rice | Open Pollinated Variety | CO 56 (CB12132(IET27408& IET 25531) | Tamil Nadu |
16 | Rice | Open Pollinated Variety | OUAT Kalinga Rice 8 (Surya shree) (IE27737) | Odisha |
17 | Rice | Open Pollinated Variety | OUAT Kalinga Rice 7 (Barunei) (IET 23666) | Odisha |
18 | Rice | Open Pollinated Variety | JR 21 (JR 81-01) | Madhya Pradesh |
19 | Rice | Open Pollinated Variety | OUAT Kalinga Rice 1 (Kolab) (IET 25295) | Odisha |
20 | Rice | Open Pollinated Variety | OUAT Kalinga Rice 2 (Salandi) (IET 28444) | Odisha |
21 | Rice | Open Pollinated Variety | OUAT Kalinga Rice 5 (Nabanna) (IET 25140) | Odisha |
22 | Rice | Open Pollinated Variety | OUAT Kalinga Rice 6 (Bhargavi) (IET 23565) | Odisha |
23 | Rice | Open Pollinated Variety | ASD 21 (AS 15024) (IET 29799) | Tamil Nadu |
24 | Rice | Open Pollinated Variety | AAU-TTB-Dhan-42 (TTB-238) (Patkai) (IET 29034) | Assam |
25 | Rice | Open Pollinated Variety | AAU-TTB-Dhan-43 (TTB 1048-60-1) (Shatabdi) (IET 29087) | Assam |
26 | Rice | Open Pollinated Variety | AAU-TTB-Dhan-44 (TTB 1041-204-1) (Prachur) (IET 29075) | Assam |
27 | Rice Hybrid | Hybrid | Indam 200-022 (IET 20710) | Assam |
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)