BELARUS – 451
01 March 2024, New Delhi: This tractor is intended for various agricultural operations coupled with mounted, semi-mounted and trailed machines, for hauling operations and for operations in industry.
Small dimensions, high road clearance, final drive with planetary gear group.
The BELARUS 451 tractor is built on the base on BELARUS 651 tractor.
Environmental standard Stage IIIa.
Technical characteristics:
ENGINE | |
---|---|
Type | four-stoke diesel engine |
Model | «LOMBARDINI» LDW2204/CATERPILLAR C2.2 Gn51 |
Power, kW (h.p.) | 36,6 (50)/38 (51) |
Crankshaft rated speed, rpm | 3000 |
Number of cylinders, pcs. | 4 |
Displacement, l | 2,2 |
Maximum torque, Nm | 125/142,7 |
Specific fuel consumption at operating power, g/kWh | 329/324 |
Factor of torque backup, % | 15/17 |
Fuel tank capacity, l | 45 |
TRANSMISSION | |
Clutch | dry, single-disk |
Gearbox | mechanical, with easy-engagement clutches |
Number of gears: forward/reverse | 16/8 |
Travel speed: forward/reverse, km/h | 1,3-40/2,3-21,6 |
Rear PTO: | |
continuous I, rpm | 540 |
continuous II, rpm | 1000 (+continuous III, PTO 540e) |
Ground-speed I, rev/m of travel | 2,9 |
ground-speed II, rev/m of travel | 5,4 or 3,7 |
HYDRAULIC LIFT LINKAGE | |
Versatile, remote-cylinder | |
Lifting capacity at suspension point, kg | 1700 |
Maximum pressure, MPa | 20 |
Pump performance,l/min | 40 |
Hydraulic system capacity, l | 19 |
DIMENSIONS AND WEIGHT | |
Overall length, mm | 3270 |
Width, mm | 1675 |
Height to cabin top, mm | 2260 |
Tractor base, mm | 1900 |
Track, mm: | |
Front wheels | 1260,1410 |
Rear wheels | 1300, 1350, 1450, 1520, 1620 |
Agrotechnical clearance, mm | 470 |
Least turning radius, m | 3, 8 |
Operating weight, kg | 3000 |
Tire sizes: | |
Front wheels | 9,50-20 |
Rear wheels | 14.9 R24 |
Wheel arrangement | 4Ñ…4 |
Additional Options :
- Front lift linkage;
- Front PTO with shaft shank;
- Front ballast weights;
- Hitch hoses;
- Bracket with cutoff clutches;
- TSU-1M tow hitch (pendulum, hydraulic hook);
- Economical PTO 540e.
Also Read: Protecting Basmati Rice: Punjab Bans 10 Insecticides with High Residue Levels
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)