18 Latest high yielding climate resilient bio-fortified varieties of wheat for farmers in India
11 November 2023, New Delhi: The latest high-yielding climate-resilient bio-fortified varieties of wheat are mentioned below in the table. These varieties are suitable for Punjab, Haryana, Uttar Pradesh, Gujarat, Madhya Pradesh, Uttarakhand, Rajasthan and other states. These recommendations have been proposed during the pre-rabi interface 2023 of the Department of Agriculture & Farmers’ Welfare, New Delhi, and ICAR.
S N | Name of variety | YoN | Maturit y (days) | Av yield (q/ha) | Area of adaptation | Biofortified trait |
1 | PBW 872 | 2023 | 152 | 75 | Punjab, Haryana, Delhi, Rajasthan,w est UP, J&K, HP,Uttarakhand. | Iron 42.3ppm, Zinc 40.7 ppm |
2 | Pusa Ojaswi (HI 1650) | 2023 | 117 | 57 | MP,Chhattisgarh, Gujarat, Rajasthanand UP | Zinc 42.7 ppm |
3 | Karan Vrinda (DBW 371) | 2023 | 150 | 76 | Punjab, Haryana, Delhi, Rajasthan,we st UP, J&K, HP,Uttarakhand. | Protein 12.2%, Iron44.9 ppm |
4 | Karan Varuna (DBW 372) | 2023 | 151 | 75 | Punjab, Haryana, Delhi, Rajasthan,we st UP, J&K, HP,Uttarakhand. | Protein 12.2%, Zn40.8ppm |
5 | Unnat (HD 2967) (HD 3406) | 2023 | 146 | 55 | Punjab, Haryana, Delhi, Rajasthan,we st UP, J&K, HP,Uttarakhand. | Protein 12.25% |
6 | MACS SAKAS (MACS 6768) | 2023 | 116 | 57 | Madhya Pradesh, Chhattisgarh, Gujarat, Rajasthan (Kota and Udaipur Division), and Western Uttar Pradesh (JhansiDivision) | Protein 12.0%,Iron41.2pp m, Zinc45.1 ppm |
7 | Pusa Wheat 3369 (HD 3369) | 2023 | 149 | 51 | Punjab, Haryana, Delhi, Rajasthan,we st UP, J&K, HP,Uttarakhand. | Iron40.6 ppm |
8 | Karan Aditya (DBW 332) | 2021 | 156 | 78 | Punjab, Haryana, Delhi, Rajasthan,we st UP, J&K,HP, Uttarakhand. | Protein 12.2% |
9 | Pusa Vakula (HI 1636) | 2021 | 119 | 57 | MP,Chhattisgarh, Gujarat, Rajasthan,and West UP | Zinc 44.4 ppm |
10 | HUW 838 | 2021 | 148 | 51.3 | Punjab, Haryana, Delhi, Rajasthan,we st UP, J&K, HP,Uttarakhand. | Zinc 41.8 ppm |
11 | MP (JW) 1358 | 2021 | 105 | 56 | Maharashtra, Karnataka, Plains ofTamil Nadu. | Protein 12.1%, Iron 40.6 ppm |
12 | DBW 327(Karan Shivani) | 2021 | 155 | 79 | Punjab, Haryana, Delhi, Rajasthan,we st UP, J&K, HP,Uttarakhand. | Zinc 40.6 ppm |
13 | DBW 303(Karan Vaishna vi) | 2020 | 156 | 81 | Punjab, Haryana, Delhi, Rajasthan, West UP and plains of J&K, HP &Uttarakhand | Protein 12% |
14 | PBW 771 | 2019 | 120 | 50 | Punjab, Haryana, Delhi, Rajasthan, Western UP, and plains of J&K, HP &Uttarakhand | Zinc 41 ppm |
15 | PBW 752 | 2018 | 120 | 50 | Punjab, Haryana, Delhi, Rajasthan, UP, J&K, HP&Uttarakhand | Protein 12% |
16 | HPBW 01 | 2017 | 151 | 56 | Punjab, Haryana, Delhi, Rajasthan, Western UP, and plains of J&K, HP &Uttarakhand | Iron 40 ppm& Zinc 41 ppm |
17 | Pusa Tejas Durum | 2017 | 117 | 57 | MP,Chhattisgarh, Gujarat, Rajasthan (Kota & Udaipur Div) and UP(Jhansi Div) | Protein 12%; Iron 41 ppm; Zinc 43 ppm |
18 | WB 02 | 2017 | 130-150 | 52 | Punjab, Haryana, Delhi, Rajasthan, Western UP, and plains of J&K, HP &Uttarakhand | 42.0ppmZn, 40.0ppmFe&12. 4% Protein |
Also Read: Hidden costs of global agrifood systems worth at least $10 trillion
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)