List of Notified Rice Varieties in Uttar Pradesh & Uttaranchal
08 September 2022, New Delhi: Below is the List of Notified Rice Varieties in Uttar Pradesh & Uttaranchal.
S.No. | Name of the Variety |
1 | ACK-5 |
2 | Aditya (IET-7613) |
3 | Aijani |
4 | Amulya (IET-8989) |
5 | Ananga (IET-7433) |
6 | ASD-16 |
7 | ASD-17 |
8 | Ashwani |
9 | Barh Avarodhi (IET-11295) |
10 | Bhuvan (IET-7804) |
11 | Cauvery (Kaveri) |
12 | Chakia-59 |
13 | CR-1014 |
14 | Cross-116 |
15 | CSR-10 |
16 | CSR-13 |
17 | CSR-30 (IET-14720) |
18 | Dhan Narendra-1 |
19 | Gauri (IET-7428) |
20 | Gayatri (IET-8020) |
21 | Govind (IET-6155) |
22 | Hari |
23 | Haryana basmati-1 |
24 | Heera (IET-10973) |
25 | HKR-120 |
26 | Hybrid 6444 (IET-16434) |
27 | IET-10222 |
28 | IET-7191 |
29 | IET-8548 |
30 | IR-8 |
31 | IR-20 |
32 | IR-24 |
33 | IR-36 |
34 | IR-49 |
35 | Jal-Lahri |
36 | Jalmagan |
37 | Jalnidhi |
38 | Jalpriya |
39 | Jaya |
40 | Jitendra (IET-10526) |
41 | Kalyani-II (IET-10970) |
42 | Kanak (IET-1009) |
43 | Kanchi-400 (Co 34) |
44 | -KRH 2 |
45 | Karjat-1 |
46 | Karna (IET-7209) |
47 | Kasturi (IET-8580) |
48 | Krishna (CR-1-6) |
49 | Krishnaveni (MTU-2077) |
50 | Kshira (IET-7328) |
51 | Kundalika |
52 | Lalat (IET-9947) |
53 | Madhukar |
54 | Mahaveera (IET-7791) |
55 | Mahsuri/Masuri |
56 | Malviya Dhan-36 |
57 | Manhar |
58 | Massorie |
59 | Masury/Ponni |
60 | MDU-3 |
61 | Moti (IET-7328) |
62 | N-22 |
63 | Nalini (IET-8987) |
64 | Narendra-2 (IET-4555) |
65 | Narendra Dhan-97 |
66 | Narendra Dhan-118 |
67 | Narendra Dhan-359 |
68 | Narendra Shankar Dhan-2 |
69 | Narendra Usar-2 |
70 | Narendra Usar-3 |
71 | Narendra-80 |
72 | Neela (CR-404-56-1) |
73 | PA-103 (Hybrid-6201) |
74 | Padmini (IET-10561) |
75 | Palghar-1 |
76 | Pant Dhan-4 (Sujata) |
77 | Pant Dhan-6 |
78 | Pant Dhan-10 (IET-8616) |
79 | Pant Dhan-11 (IET-9620) |
80 | Pant Dhan-12 (IET-109550) |
81 | Pant Shankar Dhan-1 |
82 | Pant Dhan-16 |
83 | Panvel-2 |
84 | Pathara (IET-6639) |
85 | Pawana |
86 | PHB-71 |
87 | PNR-162 (Renu) |
88 | PNR-381 (IET-9208) |
89 | PR-109 |
90 | Prasad |
91 | Prasanna (IET-7564) |
92 | Pusa-834 (IET-11674) |
93 | Pusa Basmati-1 |
94 | Pusa Sugandh-2 (IET-16310) |
95 | Pusa Sugandh-3 (IET-16313) |
96 | Pusa RH-10 |
97 | Pusa-169 |
98 | Pusa-205 |
99 | Rajshree (TCA-80-4) |
100 | Ratna (IET-1411) |
101 | Ratnagiri-1 |
102 | Ratnagiri-2 |
103 | Ratnagiri-68-1-1 |
104 | Ratnagiri-73 |
105 | Rasi |
106 | Saket-4 (CR-44-35) |
107 | Samalei (IET-3350) |
108 | Sarjoo-52 |
109 | Seshu (IET-2881) |
110 | Sonasali (IET-7575) |
111 | Sravani (IET-9946) |
112 | Srinivas (IET-2508) |
113 | Sudha (TCA-72) |
Also Read: FMC India introduces three new products for pest management and soil fertility
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)