List of Notified Paddy Varieties for Mizoram
08 September 2022, New Delhi: Below is the list of Notified Paddy Varieties for Mizoram.
SL | Name of the Variety |
1 | ACK-5 |
2 | Ananga (IET-7433) |
3 | ASD-16 |
4 | ASD-17 |
5 | Bhuvan (IET-7804) |
6 | CR-1014 |
7 | CSR-30 (IET-14720) |
8 | Gauri (IET-7428) |
9 | Gayatri (IET-8020) |
10 | Hari |
11 | Heera (IET-10973) |
12 | HKR-120 |
13 | Hybrid 6444 (IET-16434) |
14 | IET-10222 |
15 | IET-7191 |
16 | IET-7302 |
17 | IET-8548 |
18 | Jaya |
19 | Kalyani-II (IET-10970) |
20 | Kanak (IET-1009) |
21 | Karjat-1 |
22 | Karna (IET-7209) |
23 | Krishnaveni (MTU-2077) |
24 | Kshira (IET-7328) |
25 | Kundalika |
26 | Lalat (IET-9947) |
27 | Mahaveera (IET-7791) |
28 | MDU-3 |
29 | Moti (IET-7328) |
30 | Narendra Dhan-118 |
31 | Neela (CR-404-56-1) |
32 | PA-103 (Hybrid-6201) |
33 | Padmini (IET-10561) |
SL | Name of the Variety |
34 | Palghar-1 |
35 | Panvel-2 |
36 | Pant Dhan-16 (IET-4807) |
37 | Pathara (IET-6639) |
38 | Pawana |
39 | PR-109 |
40 | Prasanna (IET-7564) |
41 | Pusa-205 |
42 | Pusa Basmati-1 |
43 | Pusa Sugandh-2 (IET-16310) |
44 | Pusa Sugandh-3 (IET-16314) |
45 | Pusa RH-10 |
46 | Rajshree (TCA-80-4) |
47 | Ratnagiri-1 |
48 | Ratnagiri-2 |
49 | Ratnagiri-68-1 |
50 | Ratnagiri-73 |
51 | Samalei (IET-3350) |
52 | Seshu (IET-2881) |
53 | Sonasali (IET-7575) |
54 | Sravani (IET-9946) |
55 | Srinivas (IET-2508) |
56 | Sudha (TCA-72) |
57 | Tara (IET-9215) |
58 | Terna |
59 | Udaya (CR-190-103) |
60 | Vanaprabha (IET-9804) |
61 | Vasumati (IET-15391) |
62 | Vikramarya (IET-7302) |
63 | VL Dhan-163 |
64 | Vivek Dhan-62 |
65 | Vivek Dhan-82 (IET-15473) |
Also Read: FMC India introduces three new products for pest management and soil fertility
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)