List of Notified Paddy Varieties for Karnataka
08 September 2022, New Delhi: Below is the list of Notified Paddy Varieties for Karnataka.
SL | Name of the Variety |
1 | ACK-5 |
2 | Amrut |
3 | Ananga (IET-7433) |
4 | Annapoorna |
5 | ASD-16 |
6 | ASD-17 |
7 | Bhuvan (IET-7804) |
8 | CR-1014 |
9 | CSR-10 |
10 | CSR-30 (IET-14720) |
11 | Gauri (IET-7428) |
12 | Gayatri (IET-8020) |
13 | GMR-17 (IET-2900) |
14 | Golukulu-72 |
15 | Hari |
16 | Heera (IET-10973) |
17 | Hemavathi (DWR-4107) |
18 | Hill Paddy-5 |
19 | HKR-120 |
20 | Hybrid 644 (IET-16434) |
21 | IET-10222 |
22 | IET-10749 |
23 | IET-7191 |
24 | IET-7302 |
25 | IET-7564 |
26 | IET-8116 |
27 | IET-8548 |
28 | Intan |
29 | IR-20 |
30 | IR-30864 |
31 | IR-64 (IET-9671) |
32 | Jaya |
33 | Kalyani-II (IET-10970) |
34 | Kanak (IET-1009) |
35 | Karjat-I |
36 | Karna (IET-7209) |
37 | Karnataka Rice Hybrid-1 |
38 | Karnataka Hill Paddy-5 |
39 | Karnataka Rice HB-2 |
40 | KMP-1 (Mandya-vani) |
41 | Kothamala Golukulu-72 |
42 | Krishnaveni (MTU-2077) |
43 | Kshira (IET-7328) |
44 | Kundalika |
45 | Lalat (IET-9947) |
46 | Mahaveera (IET-7791) |
47 | Magadh Sugandha-1 |
48 | Mandya Vijya |
49 | MDU-3 |
50 | Moti (IET-7328) |
51 | MR-136 (IET-2665) |
52 | MR-272 |
SL | Name of the Variety |
53 | MR-292-F |
54 | Mukthi (CTH-1) |
55 | Narendra Dhan-118 |
56 | Neela (CR-404-56-1) |
57 | PA-103 (Hybrid-6201) |
58 | Padmini (IET-10561) |
59 | PHB-71 |
60 | Palghar-1 |
61 | Pant Dhan-16 (IET-4807) |
62 | Panvel-2 |
63 | Pathara (IET-6639) |
64 | Pawana |
65 | Phalgun |
66 | Phalguna (IET-2911) |
67 | PR-109 |
68 | Prabhat |
69 | Prakash |
70 | Prasanna (IET-7564) |
71 | Pusa-44 |
72 | Pusa-834 (IET-11674) |
73 | Pusa-169 |
74 | Pusa-205 |
75 | Pusa-677 |
76 | Pusa Sugandh-2 (IET-16310) |
77 | Pusa Sugandh-3 (IET-16313) |
78 | Pusa RH-10 |
79 | Pushpa (MR-310) |
80 | Rajshree (TCA-80-4) |
81 | Ratnagiri-1 |
82 | Ratnagiri-2 |
83 | Ratnagiri-68-1 |
84 | Ratnagiri-73 |
85 | Samalei (IET-3350) |
86 | Samba Mahsuri |
87 | Seshu (IET-2881) |
88 | Sonasali (IET-7575) |
89 | Sravani (IET-9946) |
90 | Srinivas (IET-2508) |
91 | Sudha (TCA-72) |
92 | Swarna (MTU-7029) |
93 | Taichung-65 |
94 | Tara (IET-9215) |
95 | Terna |
96 | Udaya (CR-190-103) |
97 | Vanaprabha (IET-9804) |
98 | Vasumati (IET-15391) |
99 | Vikram (IET-2885) |
100 | Vikramarya (IET-7302) |
101 | VL Dhan-163 |
102 | Vivek Dhan-62 |
103 | Vivek Dhan-82 (IET-15473) |
Also Read: FMC India introduces three new products for pest management and soil fertility
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)