List of Notified Paddy Varieties for Haryana
08 September 2022, New Delhi: Below is the list of Notified Paddy Varieties for Haryana.
SL | Name of the Variety |
1 | ACK-5 |
2 | Ananga (IET-7433) |
3 | ASD-16 |
4 | ASD-17 |
5 | Basmati-370 |
6 | Basmati-217 |
7 | Bhuvan (IET-7804) |
8 | CR-1014 |
9 | CSR-10 |
10 | CSR-13 |
11 | CSR-30 (IET-14720) |
12 | Gauri (IET-7428) |
13 | Gayatri (IET-8020) |
14 | Hari |
15 | Heera (IET-10973) |
16 | HKR-120 |
17 | HKR-126 |
18 | Hybrid 6444 (IET-16434) |
19 | IET-10222 |
20 | IET-7191 |
21 | IET-7302 |
22 | IET-8548 |
23 | Jaya |
24 | Jhona-349 |
25 | Kalyani-II (IET-10970) |
26 | Kanak (IET-1009) |
27 | Karjat-1 |
28 | Karna (IET-7209) |
29 | Krishnaveni (MTU-2077) |
30 | Kshira (IET-7328) |
31 | Kundalika |
32 | Lalat (IET-9947) |
33 | Mahaveera (IET-7791) |
34 | MDU-3 |
35 | Moti (IET-7328) |
36 | Narendra Dhan-118 |
37 | Neela (CR-404-56-1) |
38 | PA-103 (Hybrid-6201) |
SL | Name of the Variety |
39 | PHB-71 |
40 | Padmini (IET-10561) |
41 | Palghar-1 |
42 | Pant Dhan-16 (IET-4807) |
43 | Panvel-2 |
44 | Pathara (IET-6639) |
45 | Pawana |
46 | PR-109 |
47 | PR-111 (IET-13576) |
48 | Prasanna (IET-7564) |
49 | Pusa-169 |
50 | Pusa-205 |
51 | Pusa Sugandh-2 (IET-16310) |
52 | Pusa Sugandh-3 (IET-16313) |
53 | Pusa RH-10 |
54 | Rajshree (TCA-80-4) |
55 | Ratna (IET-1411) |
56 | Ratnagiri-1 |
57 | Ratnagiri-2 |
58 | Ratnagiri-68-1 |
59 | Ratnagiri-73 |
60 | Samalei (IET-3350) |
61 | Seshu (IET-2881) |
62 | Sonasali (IET-7575) |
63 | Sravani (IET-9946) |
64 | Srinivas (IET-2508) |
65 | Sudha (TCA-72) |
66 | Taraori Basmati |
67 | Tara (IET-9215) |
68 | Terna |
69 | Udaya (CR-190-103) |
70 | Vanaprabha (IET-9804) |
71 | Vasumati (IET-15391) |
72 | Vikas (IET-31160) |
73 | Vikramarya (IET-7302) |
74 | VL Dhan-163 |
75 | Vivek Dhan-62 |
76 | Vivek Dhan-82 (IET-15473) |
Also Read: FMC India introduces three new products for pest management and soil fertility
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)