List of Hybrid Rice varieties released/notified in India from year 1994 to 2021
08 September 2022, New Delhi: List of Hybrid Rice varieties released/notified in India from year 1994 to 2021 are mentioned below. The list also consists of year of release, duration of crop, yield and recommended state.
S. No | Rice Hybrids | Year ofrelease | Duration(Days) | Yield(t/ha) | Developed by | Recommended for |
1. | APHR 1 | 1994 | 130-135 | 7.14 | APRRI, Maruteru(ANGRAU), Hyderabad | Andhra Pradesh |
2. | APHR 2 | 1994 | 120-125 | 7.52 | APRRI, Maruteru(ANGRAU), Hyderabad | Andhra Pradesh |
3. | MGR 1 | 1994 | 110-115 | 6.08 | TNAU, Coimbatore | Tamil Nadu |
4. | KRH 1 | 1994 | 120-125 | 6.02 | VC Farm , Mandya,UAS, Bangalore | Karnataka |
5. | CNRH 3 | 1995 | 125-130 | 7.49 | RRS, Chinsurah (W.B.) | West Bengal |
6. | DRRH 1 | 1996 | 125-130 | 7.30 | DRR, Hyderabad | Andhra Pradesh |
7. | KRH 2 | 1996 | 130-135 | 7.40 | VC Farm , Mandya, UAS, Bangalore | Bihar, Karnataka, T. N., Tripura, Maharashtra, Haryana, Uttarakhand, Orrisa, W. B., Pondicherry,Rajasthan |
8. | Pant SankarDhan 1 | 1997 | 115-120 | 6.80 | GBPUAT & T,Pantnagar | Uttar Pradesh |
9. | PHB 71 | 1997 | 130-135 | 7.86 | Pioneer OverseasCorporation, Hyderabad | Haryana, U.P., T. N., A.P.,Karnataka |
10. | CORH 2 | 1999 | 120-125 | 6.25 | TNAU, Coimbatore | Tamil Nadu |
11. | ADTRH 1 | 1999 | 115-120 | 7.10 | TNRRI, Aduthurai(TNAU) | Tamil Nadu |
12. | Sahyadri | 1998 | 125-130 | 6.64 | RARS, Karjat (BSKKV) | Maharashtra |
13. | NarendraSankar Dhan 2 | 1998 | 125-130 | 6.15 | NDUAT & T, Faizabad | Uttar Pradesh |
14. | PA 6201 | 2000 | 125-130 | 6.20 | Bayer Bio-Science, Hyderabad | A.P., Karnataka, Bihar, Orissa, M.P., U. P., W. B.,T. N., Tripura |
15. | PA 6444 | 2001 | 135-140 | 6.11 | Bayer Bio-Science, Hyderabad | U. P., Tripura, Odisha, A. P., Karnataka, Maharashtra,Uttarakhand |
16. | Pusa RH 10 | 2001 | 120-125 | 4.35 | IARI, New Delhi | Haryana, Delhi, WesternU.P. and Uttarakhand |
17. | PRH-122R(Ganga) | 2001 | 130 | 5.64 | Paras Extra Growth Seeds Ltd., Hyderabad | Bihar, Orissa, Punjab, U.P.,Uttarakhand, Nagaland, Haryana |
18. | RH 204 | 2003 | 120-126 | 6.89 | Parry Monsanto Seeds Ltd., Bangalore | A. P., Karnataka, T. N., Haryana, Uttarakhand ,Rajasthan |
19. | Suruchi 5401 | 2004 | 130-135 | 5.94 | Mahyco Ltd., Aurangabad | Haryana, A. P., Karnataka, Gujarat, Odisha,Chattisgarh , Maharashtra |
20. | Pant SankarDhan 3 | 2004 | 125-130 | 6.12 | GBPUAT & T,Pantnagar | Uttarakhand |
21. | Narendra Usar | 2005 | 130-135 | 5.15 | NDUAT & T, Faizabad | Saline & alkaline areas of |
Sankar Dhan 3 | U.P. | |||||
22. | DRRH 2 | 2005 | 112-116 | 5.35 | DRR, Hyderabad | Haryana, Uttarakhand,W.B. T. N. |
23. | Rajlakshmi(CRHR 5) | 2005 | 130-135 | 5.84 | CRRI, Cuttack | Boro areas of Assam,Orissa |
24. | Ajay (CRHR7) | 2005 | 130-135 | 6.07 | CRRI, Cuttack | Irrigated areas of Orissa |
25. | Sahyadri 2 | 2005 | 115-120 | 6.50 | RARS, Karjat (BSKKV) | Maharashtra |
26. | Sahyadri 3 | 2005 | 125-130 | 7.5 | RARS, Karjat (BSKKV) | Maharashtra |
27. | HKRH-1 | 2006 | 139 | 9.41 | RARS,Karnal(CCSHAU) | Haryana |
Also Read: FMC India introduces three new products for pest management and soil fertility
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)