Scheme for Integrated Cold Chain and Value Addition Infrastructure in operation
20 July 2021, New Delhi: The Union Minister of State for Consumer Affairs, Food and Public Distribution, Shri Ashwini Kumar Choubey in a written reply to a question in Lok Sabha today informed that as per a study conducted by ICAR-CIPHET, Ludhiana on the extent of harvest and post- harvest losses of major agricultural produce in 2015, the estimated annual value of harvest and post-harvest losses of major agricultural produce at national level was Rs. 92,651 crore using production data of 2012-13 at 2014 wholesale prices. Similarly, the estimated loss for fruits was Rs. 16,644 crores and for vegetables was Rs.14,842 crores.
In order to minimize the post-harvest losses and enhance value addition in agricultural produce, Ministry of Food Processing Industries has been implementing the Scheme for Integrated Cold Chain and Value Addition Infrastructure since 2008. The Scheme provides for promoting integrated cold chain facilities from the farm gate to the consumer, end to end, in order to reduce losses by improving efficiency in the collection of farm produce, its storage, transportation and minimal processing. Both horticultural and non-horticultural produce are eligible for support under this scheme.
Year-wise budget allocation and expenditure under the scheme is as follows:
Year-wise Budget Allocation during the year from 2017-18 to 2021-22
Year | Revised Estimate | Expenditure |
2017-18 | 198.68 | 196.15 |
2018-19 | 271.59 | 244.74 |
2019-20 | 326.16 | 271.12 |
2020-21 | 252.58 | 207.4 |
2021-22 | 227.6 | 56 |
The State-wise details of projects approved, completed and ongoing, including Maharashtra, as on 30.06.2021 is as follows-
States/ | Approved | Completed | Ongoing | Project Cost | Approved | Released | Investment Leveraged | Employment Generated | Farmer Benefited | |
UTs | (Rs cr.) | Grant | Grant | (Rs cr.) | ||||||
(Rs cr.) | (Rs cr.) | |||||||||
1 | Maharashtra | 62 | 52 | 10 | 1,658.31 | 430.93 | 376.61 | 1,227.38 | 37,200 | 5,92,224 |
2 | Uttarakhand | 30 | 22 | 8 | 541.82 | 277.32 | 201.71 | 264.5 | 18,000 | 2,86,560 |
3 | Andhra Pradesh | 28 | 8 | 10 | 1,179.60 | 242.04 | 94.8 | 937.56 | 16,800 | 2,67,456 |
4 | Gujarat | 28 | 19 | 9 | 1,098.15 | 232.31 | 149.82 | 865.84 | 16,800 | 2,67,456 |
5 | Uttar Pradesh | 26 | 17 | 9 | 646.47 | 202 | 143.44 | 444.47 | 15,600 | 2,48,352 |
6 | Punjab | 23 | 16 | 7 | 464.34 | 147.89 | 110.02 | 316.45 | 13,800 | 2,19,696 |
7 | Haryana | 19 | 10 | 9 | 498.47 | 141.38 | 69.76 | 357.09 | 11,400 | 1,81,488 |
8 | Tamil Nadu | 17 | 10 | 7 | 523.97 | 117.01 | 70.8 | 406.96 | 10,200 | 1,62,384 |
9 | Himachal Pradesh | 16 | 11 | 5 | 371.27 | 139.07 | 99.69 | 232.2 | 9,600 | 1,52,832 |
10 | Karnataka | 16 | 11 | 5 | 430.83 | 110.97 | 73.18 | 319.86 | 9,600 | 1,52,832 |
11 | Rajasthan | 15 | 11 | 4 | 348.77 | 94.21 | 65.9 | 254.56 | 9,000 | 1,43,280 |
12 | West Bengal | 13 | 8 | 5 | 358.51 | 89.65 | 62.62 | 268.86 | 7,800 | 1,24,176 |
13 | Madhya Pradesh | 12 | 6 | 6 | 277.27 | 92.19 | 41.19 | 185.08 | 7,200 | 1,14,624 |
14 | Telangana | 12 | 5 | 7 | 427.01 | 97.71 | 54.86 | 329.3 | 7,200 | 1,14,624 |
15 | Jammu & Kashmir | 7 | 6 | 1 | 111.83 | 53.23 | 37.98 | 58.6 | 4,200 | 66,864 |
16 | Bihar | 6 | 3 | 3 | 151.59 | 47.19 | 30.64 | 104.4 | 3,600 | 57,312 |
17 | Kerala | 6 | 3 | 3 | 168.14 | 42.35 | 13.66 | 125.79 | 3,600 | 57,312 |
18 | Odisha | 4 | 2 | 2 | 193.1 | 32.08 | 18.58 | 161.02 | 2,400 | 38,208 |
19 | Nagaland | 3 | 1 | 2 | 47.11 | 22.39 | 6.98 | 24.72 | 1,800 | 28,656 |
20 | Andaman & Nicobar | 2 | 1 | 1 | 24.95 | 12.45 | 2 | 12.5 | 1,200 | 19,104 |
21 | Assam | 2 | 2 | 0 | 38.28 | 17.37 | 17.37 | 20.91 | 1,200 | 19,104 |
22 | Chhattisgarh | 2 | 2 | 0 | 39.33 | 11.52 | 11.52 | 27.81 | 1,200 | 19,104 |
23 | Mizoram | 2 | 2 | 0 | 22.46 | 12.77 | 12.77 | 9.69 | 1,200 | 19,104 |
24 | Arunachal Pradesh | 1 | 1 | 0 | 15.32 | 6.46 | 5.28 | 8.86 | 600 | 9,552 |
25 | Manipur | 1 | 1 | 0 | 18.49 | 9.96 | 9.96 | 8.53 | 600 | 9,552 |
Total | 353 | 230 | 113 | 9,655.39 | 2,682.45 | 1,781.14 | 6,972.94 | 2,11,800 | 33,71,856 |
Note: No state-wise allocation of funds is made for various component of the cold chain scheme including integrated packhouse, pre-cooling units, IQF, cold storage, packing facility, mobile pre-coolers, reefer trucks/ insulated tankers suitable for transportation of perishable agri-commodities, horticulture, dairy, poultry, fish produce, meat etc.