Indian Government releases data of beneficiaries under Pradhan Mantri Fasal Bima Yojana (PMFBY) 2019-20
19 March 2021, New Delhi: The Pradhan Mantri Fasal Bima Yojana (PMFBY) introduced from Kharif 2016 season is voluntary for States since its inception. Therefore, States are free to take decision regarding implementing the scheme or not. Further, the scheme has also been made voluntary for farmers w.e.f. Kharif 2020 season. Therefore, the scheme is available for all farmers for crops and areas notified by the concerned State Government.
As per Agri-Census 2015-16, the total number of operational land holdings with operated area measuring five acres or below is 1260.60 lakh.
State-UT-wise details of beneficiaries during 2019-20 under Pradhan Mantri Fasal Bima Yojana (PMFBY) (as on 01.03.2021) | ||
State/UT Name | Total Farmers Applications Insured (Lakh) | Farmer Applications Benefitted (Lakh) |
A & N Islands | 0.001 | – |
Andhra Pradesh | 27.9 | 14.7 |
Assam | 10.4 | * |
Chhattisgarh | 40.3 | 14.8 |
Goa | 0.01 | 0.001 |
Gujarat | 24.8 | 0.9* |
Haryana | 17.0 | 5.3 |
Himachal Pradesh | 2.8 | 0.9 |
Jharkhand | 10.9 | * |
Karnataka | 21.6 | 5.2 |
Kerala | 0.6 | 0.2 |
Madhya Pradesh | 78.0 | 27.7 |
Maharashtra | 145.6 | 87.3 |
Manipur | 0.03 | 0.03 |
Meghalaya | 0.01 | 0.01 |
Odisha | 48.8 | 12.0 |
Puducherry | 0.1 | – |
Rajasthan | 86.0 | 24.4 |
Sikkim | 0.0002 | – |
Tamil Nadu | 38.6 | 13.2 |
Telangana | 10.1 | * |
Tripura | 0.3 | 0.1 |
Uttar Pradesh | 47.2 | 9.7 |
Uttarakhand | 2.1 | 0.9 |
GRAND TOTAL | 613.3 | 217.6 |
* Admissible claims/applications benefitted not reported/approved by the concerned insurance company as requisite State share of premium subsidy not released to them. |
This information was given in a written reply by the Union Minister of Agriculture and Farmers Welfare Mr. Narendra Singh Tomar in Rajya Sabha.
Also Read: Premium Subsidy on Crop Insurance