Today’s Wheat Mandi Rate (as on 17 June 2024)
17 June 2024, New Delhi: The table below contains the Mandi rates of Wheat across India. It mentions the minimum, maximum and modal rates of Wheat.
The highest rate in West India was in Sanad Mandi of Gujrat. The maximum rate was Rs.2820/-quintal and the total arrival in the Mandi was 33 tonnes. Below is the complete list of Mandis in India and its rates.
Mandi Rates and Arrivals of Wheat in Major Mandis of the Country (as on 17 June 2024)
Gujarat Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) |
Deesa(Bhildi) | 0.4 | 2285 | 2685 | 2305 |
Dehgam(Rekhiyal) | 2.5 | 2400 | 2500 | 2450 |
Dhragradhra | 1.8 | 2340 | 2410 | 2375 |
Halvad | 2.08 | 2125 | 2555 | 2300 |
Jasdan | 8 | 2325 | 2565 | 2500 |
Mansa | 1 | 2350 | 2825 | 2605 |
Mehsana(Jornang) | 0.7 | 2405 | 2685 | 2500 |
Sanad | 33 | 2465 | 2820 | 2642 |
Thara | 5.3 | 2325 | 2790 | 2557.5 |
Thara(Shihori) | 0.25 | 2650 | 2700 | 2675 |
Madhya Pradesh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) |
Amarpatan | 5 | 1800 | 1800 | 1800 |
Badamalhera | 4.75 | 2380 | 2380 | 2380 |
Banapura | 62.3 | 2490 | 2540 | 2530 |
Bhitarwar | 33.5 | 2500 | 2540 | 2520 |
Bichhiya | 5.4 | 2200 | 2200 | 2200 |
Chaakghat | 12 | 2276 | 2360 | 2360 |
Datia | 7.81 | 2420 | 2420 | 2420 |
Dewas | 14.57 | 2340 | 2400 | 2400 |
Dhar | 30 | 2525 | 2590 | 2590 |
Dindori | 4.9 | 2300 | 2300 | 2300 |
Gautampura | 6.68 | 2410 | 2410 | 2410 |
Indore | 352.17 | 2305 | 2647 | 2305 |
Jabalpur | 80 | 2050 | 2100 | 2060 |
Jatara | 59.62 | 2300 | 2300 | 2300 |
Jawar | 28.8 | 2400 | 2400 | 2400 |
Jhabua | 8.3 | 2450 | 2465 | 2465 |
Karera | 21.5 | 2370 | 2400 | 2400 |
Katni | 79.2 | 2250 | 2402 | 2270 |
Khandwa | 16.38 | 2453 | 2490 | 2490 |
Khargapur | 36.7 | 2350 | 2370 | 2370 |
Khargone | 21.19 | 2481 | 2560 | 2560 |
Khirakiya | 22 | 2480 | 2485 | 2485 |
Kukshi | 28.84 | 2490 | 2550 | 2525 |
Mandla | 30.7 | 2250 | 2310 | 2310 |
Mehar | 8 | 2300 | 2300 | 2300 |
Narsinghpur | 14.5 | 2360 | 2387 | 2387 |
Niwadi | 4.5 | 2460 | 2460 | 2460 |
Obedullaganj | 26.6 | 2300 | 2300 | 2300 |
Pachaur | 20.42 | 2375 | 2375 | 2510 |
Panna | 47.51 | 2310 | 2325 | 2315 |
Rehli | 23.58 | 2395 | 2425 | 2425 |
Sanawad | 6.5 | 2350 | 2400 | 2400 |
Satna | 7.53 | 2340 | 2340 | 2340 |
Sehora | 32.24 | 2400 | 2410 | 2405 |
Sendhwa | 5.59 | 2675 | 2700 | 2700 |
Shahagarh | 60.9 | 2364 | 2450 | 2370 |
Shahpura(Jabalpur) | 28.84 | 2300 | 2300 | 2200 |
Taal | 12 | 2524 | 2541 | 2541 |
Tarana | 8.18 | 2500 | 2598 | 2598 |
Tendukheda | 4.41 | 2235 | 2235 | 2235 |
Umariya | 85.38 | 2110 | 2300 | 2300 |
Rajasthan Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) |
Bassi | 12 | 2400 | 2500 | 2450 |
Dei | 1.8 | 2380 | 2475 | 2440 |
Jaitsar | 44 | 2380 | 2415 | 2400 |
Kota | 456 | 2361 | 2595 | 2475 |
Malpura | 2 | 2414 | 2460 | 2435 |
Uttar Pradesh Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) |
Ait | 12 | 2420 | 2440 | 2430 |
Aliganj | 2 | 2300 | 2310 | 2302 |
Babrala | 140 | 2330 | 2340 | 2335 |
Chorichora | 1 | 2275 | 2450 | 2350 |
Divai | 4 | 2300 | 2340 | 2320 |
Ghaziabad | 880 | 2340 | 2380 | 2360 |
Jahanabad | 172.8 | 2302 | 2304 | 2303 |
Jayas | 250 | 2275 | 2440 | 2430 |
Kadaura | 5.5 | 2375 | 2375 | 2375 |
Kosikalan | 15 | 2440 | 2480 | 2460 |
Kurara | 20 | 2350 | 2370 | 2360 |
Madhogarh | 80 | 2300 | 2365 | 2350 |
Maudaha | 154 | 2275 | 2350 | 2300 |
Mehrauni | 12 | 2375 | 2400 | 2400 |
Mugrabaadshahpur | 34 | 2275 | 2425 | 2325 |
Puwaha | 20 | 2325 | 2500 | 2435 |
Sikandraraau | 5 | 2325 | 2355 | 2340 |
Sirsa | 15 | 2400 | 2600 | 2500 |
West Bengal Mandi | Arrival (in Tonnes) | Minimum Rate (Rs./Quintal) | Maximum Rate (Rs./Quintal) | Modal Rate (Rs./Quintal) |
Asansol | 5 | 2500 | 2675 | 2600 |
Birbhum | 10 | 2400 | 2600 | 2500 |
Bishnupur(Bankura) | 0.14 | 2700 | 2950 | 2800 |
Bolpur | 12 | 2400 | 2600 | 2500 |
Durgapur | 4.5 | 2450 | 2670 | 2500 |
Khatra | 0.12 | 2700 | 3000 | 2800 |
Today’s Wheat market rate (as on 17 June 2024); Sanad market recorded a maximum rate of 2820
Also Read: Improved Seed Treatment for More Sustainable Vegetable Production
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)