List of Central Government-Sponsored Schemes With a Budget of More Than 1000 Crores
31 July 2024, New Delhi: List of central government-sponsored schemes with a budget of more than 1000 crores. The list also mentions 2024-2025 Budget Estimates.
The schemes comprise of various sectors including Ministry of Agriculture and Farmers Welfare, Ministry of Animal Husbandry and Dairying, the Ministry of Tribal Affairs, Ministry of Housing and Urban Affairs, Ministry of Electronics & Information and Technology and Ministry of Micro, Small and Medium Enterprises.
List of Centrally Sponsored Schemes with Budget more than 1000 Crore (in crore)
(A) | Centrally Sponsored Schemes | 2022-2023Actual | 2023-2024Budget Estimates | 2023-2024Revised Estimates | 2024-2025Budget Estimates |
1 | Rashtriya Krishi VikasYojna | 5247 | 7150 | 6150 | 7553 |
2 | Krishionnati Yojana | 4716 | 7066 | 6378 | 7447 |
3 | National AYUSH Mission | 549 | 1200 | 815 | 1200 |
4 | Assistance to States Agencies for Intra-State Movement of Foodgrains and FPS Dealers Margin underNFSA | 8572 | 7425 | 8532 | 7075 |
5 | Samagra Shiksha | 32515 | 37453 | 33000 | 37500 |
6 | Pradhan Mantri PoshanShakti Nirman (PM POSHAN) | 12681 | 11600 | 10000 | 12467 |
7 | Strengthening Teaching-Learning andResults for States (STARS) | 473 | 800 | 700 | 1250 |
8 | PM Schools for RisingIndia (PM SHRI) | … | 4000 | 2800 | 6050 |
9 | Pradhan Mantri Uchchatar Shiksha Abhiyan (PM-USHA) (Earlier name-RUSAupto RE 2023-24) | 361 | 1500 | 500 | 1815 |
10 | Pradhan Mantri Matsya Sampada Yojana(PMMSY) | 1168 | 2000 | 1500 | 2352 |
11 | Flexible Pool for RCH & Health System Strengthening, National Health Programme and National Urban HealthMission | 24176 | 22095 | 23331 | 28783 |
12 | Infrastructure Maintenance(Department of Health and Family Welfare) | 6928 | 6798 | 7980 | 7000 |
13 | Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (PMJAY) | 6186 | 7200 | 6800 | 7300 |
14 | Pradhan Mantri Ayushman Bharat Health InfrastructureMission (PMABHIM) | 1228 | 4200 | 2100 | 3200 |
15 | Modernisation of PoliceForces | 2896 | 3750 | 2837 | 3720 |
16 | Vibrant Villages Programme | … | … | 300 | 1050 |
17 | Pradhan Mantri Awas Yojna (PMAY)-Urban | 28653 | 25103 | 22103 | 30171 |
18 | AMRUT (Atal Missionfor Rejuvenation and Urban Transformation) | 6500 | 8000 | 5200 | 8000 |
19 | Smart Cities Mission | 8653 | 8000 | 8000 | 2400 |
20 | National Urban DigitalMission (NUDM) | … | … | … | 1150 |
21 | Swachh Bharat Mission(SBM) – Urban | 1926 | 5000 | 2550 | 5000 |
22 | PM-eBus Sewa Scheme | … | … | 20 | 1300 |
23 | Pradhan Mantri KrishiSinchai Yojna | 5637 | 8587 | 7031 | 9339 |
24 | Interlinking of Rivers | 624 | 3500 | 1400 | 4000 |
25 | Jal Jeevan Mission(JJM) / National Rural Drinking Water Mission | 54700 | 70000 | 70000 | 70163 |
26 | Swachh Bharat Mission (Gramin) | 4925 | 7192 | 7000 | 7192 |
27 | Infrastructure Facilities for Judiciary | 858 | 1061 | 1061 | 1000 |
28 | Rashtriya Gram Swaraj Abhiyan (RGSA) | 762 | 895 | 887 | 1064 |
29 | National Social Assistance Progamme | 9651 | 9636 | 9652 | 9652 |
30 | Mahatma Gandhi National RuralEmployment Guarantee Programme | 90806 | 60000 | 86000 | 86000 |
31 | Pradhan Mantri Gram Sadak Yojna | 18783 | 19000 | 17000 | 19000 |
32 | Deendayal Antyodaya Yojana-National Rural Livelihood Mission- Ajeevika | 11536 | 14129 | 14129 | 15047 |
33 | Pradhan Mantri Awas Yojna (PMAY)- Rural | 44962 | 54487 | 32000 | 54500 |
34 | Watershed Development Component-Pradhan Mantri Krishi Sinchai Yojana | 743 | 2200 | 1750 | 2501 |
35 | Post Matric Scholarship for SCs | 4393 | 6359 | 5400 | 6360 |
36 | Pradhan Mantri Anusuchit Jaati Abhyuday Yojana (PM AJAY) | 164 | 2050 | 450 | 2140 |
37 | PM Young Achievers Scholarship Award Scheme for Vibrant India (PM YASASVI)for OBCs, EBCs and DNTs | 1390 | 1588 | 1603 | 1836 |
38 | Programme for Development of Scheduled Tribes (PM Vanbandhu KalyanYojna) | 3830 | 4295 | 3286 | 4300 |
39 | Saksham Anganwadi and POSHAN 2.0(Umbrella ICDS – Anganwadi Services, Poshan Abhiyan,Scheme for Adolescent Girls) | 19876 | 20554 | 21523 | 21200 |
40 | Mission VATSALYA (Child Protection Services and Child Welfare Services) | 1043 | 1472 | 1272 | 1472 |
41 | Mission Shakti (Mission for Protection and Empowerment forWomen) | 2340 | 3144 | 2326 | 3146 |
42 | New ITI Upgradation Scheme | … | … | … | 1000 |
(B) | Major Central Sector Schemes | ||||
43 | Crop Insurance Scheme | 10296 | 13625 | 15000 | 14600 |
44 | Pradhan Mantri Kisan Samman Nidhi(PM-Kisan) | 58254 | 60000 | 60000 | 60000 |
45 | Modified Interest Subvention Scheme(MISS) | 17998 | 23000 | 18500 | 22600 |
46 | Pradhan Mantri Annadata AaySanrakshan Yojna (PM-AASHA) | … | … | 2200 | 6438 |
47 | Research andDevelopment Projects | 1836 | 840 | 1178 | 1200 |
48 | Nuclear Power Projects | 1430 | 442 | 1791 | 2228 |
49 | Feedstock | 1269 | 1599 | 1030 | 1253 |
50 | R&D projects of Bhabha AtomicResearch Centre (BARC) | 1132 | 1013 | 1007 | 1100 |
51 | Urea Subsidy | 165217 | 131100 | 128594 | 119000 |
52 | Nutrient Based Subsidy | 86122 | 44000 | 60300 | 45000 |
53 | Development ofPharmaceutical Industry | 1 | 1250 | 265 | 1300 |
54 | Production Linked Incentive Schemes (Department ofPharmaceutical) | 1425 | 1200 | 1696 | 2143 |
55 | Interest Equalisation Scheme | 3118 | 2932 | 3700 | 1700 |
56 | Fund of Funds (DPIIT) | 1425 | 1470 | 1470 | 1200 |
57 | Refund of Central and Integrated GST to Industrial Units inNorth Eastern Region and Himalayan States | 2638 | 1714 | 1755 | 1382 |
58 | Compensation to Service Providers for creation andaugmentation of telecom infrastructure | 53500 | 10400 | 2000 | 2000 |
59 | Domestic Industry Incentivisation Scheme | … | 915 | 515 | 1911 |
60 | Price Stabilisation Fund | … | … | … | 10000 |
61 | Pradhan Mantri Garib Kalyan Anna Yojana(PMGKAY) | 272802 | 197350 | 212332 | 205250 |
62 | New Internship Programme | … | … | … | 2000 |
63 | Works under BorderRoads Development Board | 4510 | 5000 | 6500 | 6500 |
64 | Projects of the AirForce | 146 | 1132 | 389 | 1697 |
65 | Investment in Public Enterprises | 1310 | 1310 | 1310 | 1494 |
66 | Research and Development | 11498 | 12850 | 12943 | 13208 |
67 | Aircraft and Aero Engines | … | … | … | 40278 |
68 | Heavy and Medium Vehicles | … | … | … | 4638 |
69 | Construction Works | … | … | … | 12017 |
70 | Naval Fleet | … | … | … | 23800 |
71 | Naval Dockyard/ Projects | … | … | … | 6830 |
72 | Special Projects | … | … | … | 1574 |
73 | Prime Minister’s Development Initiative for North East Region (PM-DevINE) | 121 | 2200 | 2200 | 2200 |
74 | North East Special Infrastructure Development Scheme (NESIDS) | 458 | 2491 | 2490 | 2491 |
75 | PM Uchchatar Shiksha Protsahan (PM-USP) Yojna | … | 1554 | 1054 | 1558 |
76 | World Class Institutions | 977 | 1500 | 1300 | 1800 |
77 | Modified Programme for Development of Semiconductors and Display ManufacturingEcosystem in India | 13 | 3000 | 1503 | 6903 |
78 | Production Linked Incentive Scheme (PLI)(MEITY) | … | 4645 | 4560 | 6200 |
79 | R and D in IT/Electronics/ CCBT | 275 | 600 | 1000 | 1148 |
80 | Scheme for Bhutan | 2467 | 2401 | 2399 | 2069 |
81 | National Investment and Infrastructure Fund (NIIF) | 1683 | 2000 | 2600 | 1501 |
82 | Lines of Credit under Indian Development and Economic Assistance Scheme (IDEAS) | 1459 | 1300 | 2350 | 3849 |
83 | Incentive scheme for promotion of RuPay Debit Cards and low- value BHIM-UPI transactions (person-to- merchant) | … | … | 2485 | 1441 |
84 | Remission of Duties and Taxes on Exported Products (RoDTEP) | 13175 | 15069 | 15669 | 16575 |
85 | Rebate on State and Central Taxes and Levies (RoSCTL) | 7659 | 8405 | 8405 | 9246 |
86 | Livestock Health and Disease Control Programme | 805 | 2350 | 1500 | 2465 |
87 | Production-Linked Incentive Scheme for Food Processing Industry | 490 | 1530 | 1150 | 1444 |
88 | National AIDS and STD Control Programme | 2143 | 3080 | 2421 | 2892 |
89 | Pardhan Mantri Swasthya Suraksha Yojana | 7518 | 3365 | 1900 | 2200 |
90 | Production Linked Incentive (PLI) Scheme for Automobiles and Auto Components | 6 | 604 | 484 | 3500 |
91 | Scheme for Faster Adoption and Manufacturing of (Hybrid and) ElectricVehicle in India – (FAME – India). | 2403 | 5172 | 4807 | 2671 |
92 | Border Infrastructureand Management | 3416 | 3545 | 3172 | 3757 |
93 | Police Infrastructure | 2136 | 3637 | 2260 | 3152 |
94 | Schemes for Safety of Women | 119 | 321 | 1008 | 1105 |
95 | Metro Projects | 18831 | 19518 | 19508 | 21336 |
96 | National Capital Region Transport Corporation | 4710 | 3596 | 3596 | 3596 |
97 | Identification of 4 Academic Institutions as Centre of Excellence in Urban Planning/Design | … | … | … | 1000 |
98 | Atal Bhujal Yojna | 1155 | 1000 | 1778 | 1778 |
99 | National Ganga Plan | 2048 | 4000 | 2400 | 3346 |
100 | Employees Pension Scheme, 1995 | 8785 | 9167 | 9760 | 10950 |
101 | New Employment Generation Scheme | … | … | … | 10000 |
102 | e-Courts Phase III | … | … | 825 | |
103 | Guarantee Emergency Credit Line (GECL)facility to eligible MSME borrowers | 10500 | 14100 | 14000 | 9813 |
104 | Raising andAccelerating MSME Performance – RAMP | 269 | 1170 | 1000 | 1170 |
105 | Khadi Gramodyog Vikas Yojana | … | 917 | 810 | 1037 |
106 | Prime Minister EmploymentGeneration Programme (PMEGP) | 2733 | 2700 | 2958 | 2300 |
107 | PM Vishwakarma | … | … | 990 | 4824 |
108 | Kisan Urja Surakshaevam Utthaan Mahabhiyan (KUSUM) | 1325 | 1996 | 1100 | 1996 |
109 | Solar Power (Grid) | 4280 | 4970 | 4757 | 10000 |
110 | PM Surya Ghar Muft Bijli Yojana | … | … | … | 6250 |
111 | Indradhanush Gas Grid Limited (IGGL)-part ofthe North East Natural Gas Pipeline Grid | 1529 | 1800 | 1300 | 1000 |
112 | Direct Benefit Transfer- LPG | 180 | 180 | 1460 | 1500 |
113 | LPG Connection toPoor Households | 5663 | … | 8500 | 9094 |
114 | Other subsidy payable including for North Eastern Region | 811 | 1633 | 1633 | 1200 |
115 | Reform Linked Distribution Scheme | 2738 | 12072 | 10400 | 12585 |
116 | Strengthening of Power | 2543 | 2903 | 2562 | 2416 |
Please reach out at info@krishakjagat.org, nimishgangrade@krishakjagat.org if you would like to share your company story or advertise in the upcoming issue of Global Agriculture magazine.
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)
(+80 Million Farming Audience Visits Krishak Jagat’s Hindi Website – Click Here for Website)