Kharif Crop Sowing is More Than 1065 Lakh Hectares
28 August 2024, New Delhi: The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 27th August 2024.
Area: In lakh hactare
S.No. | Crop | Area Sown | |
2024 | 2023 | ||
1 | Paddy | 394.28 | 378.04 |
2 | Pulses | 122.16 | 115.55 |
a | Arhar | 45.78 | 40.74 |
b | Urdbean | 29.04 | 30.81 |
c | Moongbean | 34.07 | 30.57 |
d | Kulthi | 0.24 | 0.26 |
e | Moth bean | 9.12 | 9.37 |
f | Other pulses | 3.91 | 3.80 |
3 | Shree Anna & Coarse Cereals | 185.51 | 177.50 |
a | Jowar | 14.93 | 13.84 |
b | Bajra | 68.85 | 70.00 |
c | Ragi | 9.17 | 7.63 |
d | Small millets | 5.34 | 4.78 |
e | Maize | 87.23 | 81.25 |
4 | Oilseeds | 188.37 | 187.36 |
a | Groundnut | 46.82 | 43.14 |
b | Soybean | 125.11 | 123.85 |
c | Sunflower | 0.71 | 0.68 |
d | Sesamum | 10.67 | 11.58 |
e | Niger | 0.31 | 0.36 |
f | Castor | 4.70 | 7.71 |
g | Other Oilseeds | 0.04 | 0.05 |
5 | Sugarcane | 57.68 | 57.11 |
6 | Jute & Mesta | 5.70 | 6.56 |
7 | Cotton | 111.39 | 122.74 |
Total | 1065.08 | 1044.85 |
Please reach out at info@krishakjagat.org, nimishgangrade@krishakjagat.org if you would like to share your company story or advertise in the upcoming issue of Global Agriculture magazine.
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)
(+80 Million Farming Audience Visits Krishak Jagat’s Hindi Website – Click Here for Website)