Minutes of the 63rd meeting of the Central Insecticide Board (CIB) held on 5th September 2022
22 September 2022, New Delhi: The 63rd meeting of the Central Insecticides Board was held under the Chairmanship of Prof. (Dr.) Atul Goel, Director General, Health Services (DGHS), Ministry of Health & Family Welfare and the Chairman, Central Insecticides Board.
The Board appreciated the efforts of CIB&RC for their efforts made to reduce pendency and further simplify the guidelines for registration under ease of doing business.
APPA & Secretary (CIB&RC) apprised the progress made by the Registration Committee since the last Board Meeting, including the new & already registered chemical pesticide formulations approved/ registered by the RC u/s 9(3) and bio-pesticides approved/ registered by the RC during in the 440th RC meeting held in August 2022.
It was also informed by the APPA & Secretary that the Nitrobenzene has been inadvertently added in the list of pesticides and new formulation. The same may be corrected.
List of Pesticides and New Formulations Approved by the Registration Committee under Section 9(3) of the Insecticides Act, 1968 (440th RC Meeting)
Sl.No. | Name of Pesticides | Name of theregistrant | Category |
1 | Azoxystrobin 4.7% + Mancozeb 59.7% + Tebuconazole 5.6% WG | M/s UPL Ltd | 9(3) FIM |
2 | Tetraniliprole 40.34% FS | M/s Bayer CropScience Ltd | 9(3) FIM |
3 | Florpyrauxifen-benzyl 1.31% + Penoxasulam 2.1% OD | M/s Dow Agro Sciences India (P)Ltd. | 9(3) FIM |
4 | Gibberellic acid 0.1% GR | M/s SumitomoChemicals India Pvt. Ltd. | 9(3) FIM |
5 | Cyantraniliprole 7.3% + Diafenthiuron 36.4% SC | M/s Syngenta IndiaLtd | 9(3) FIM |
6 | Fipronil 15% + Flonicamid 15% WDG | M/s UPL Ltd. | 9(3) FIM |
7 | Flurochloridone 18.3% CS | M/s ADAMA IndiaPvt. Ltd. | 9(3) FI |
8 | Renofluthrin 0.025% w/w mosquito Coil | M/s Shogunorganics Ltd | 9(3) FIM |
9 | Renofluthrin 5% MUP | M/s Shogunorganics Ltd | 9(3) FIM |
10 | Florpyrauxifen benzyl technical 92% w/w min. | M/s Dow Agrosciences India(P) Ltd. | 9(3) TI |
11 | Ethiprole 10.7% + Pymetrozine 40% WG | M/s Crystal CropProtection Ltd. | 9(3) FIM |
12 | Azoxysrobin 14% + Epoxiconazole 09% SC | M/s Crystal CropProtection Ltd., | 9(3) FIM |
13 | Metalaxyl-M 3.9% + Mancozeb 64% WG | M/s UPL Ltd., | 9(3) FIM |
14 | Ethaboxam technical 97.0% w/w min. | M/s SumitomoChemical India Ltd | 9(3) TI |
15 | Ethaboxam 40% SC | M/s SumitomoChemical India Ltd | 9(3) FIM |
16 | Thiophante methyl 41.7% SC | M/s Biostadt IndiaLtd., | 9(3) FIM |
17 | Imidacloprid 20% + Bifenthrin 8% SL | M/s Agro Life ScienceCorporation | 9(3)FIM |
18 | Phosmet technical 95.00 w/w min. | M/s Gowan IndiaPvt. Ltd., | 9(3) TI |
19 | Phosmet 50% WP | M/s Gowan IndiaPvt. Ltd | 9(3)FIM |
List of Already Registered Pesticides and Formulations Approved by the Registration Committee Under Section 9(3) of the Insecticides Act, 1968
(440th RC Meeting)
Sl.No. | Name of Pesticides | Name of theregistrant | Category |
1 | Cyhalofop-butayl technical 97.4% w/w min | M/s Willowood Chemical Pvt. Ltd | 9(3) TI(NewSource) |
2 | Diclosulam 84% WG | M/s MeghmaniIndustries Ltd | 9(3) FIM vs FIT |
3 | Lambdacyhalothrin 9.7% CS | M/s Sulphur MillsLtd | 9(3) FIM vs FIT |
4 | Dimethomorph technical 96.5% min. | M/s Crystal CropProtection Ltd | 9(3) TIM vs TI |
5 | Ametoctradin technical 98% min. | M/s BASF IndiaLtd. | TIM vs FI-WRT |
6 | Chlorfenpyr technical 98% w/w min. | M/s Parijat Industries (India)Pvt. Ltd. | 9(3) TI(NewSource) |
7 | Cyhalofop-butayl technical 97.5% w/w min. | M/s Dow Agroscience Pvt.Ltd., | 9(3) (TI new source) |
8 | Spinetoram technical 81.2% w/w min. | M/s Dow Agrisciences India(P) Ltd. | 9(3) TI |
9 | Bispyribac sodium technical 98.0% w/w min. | M/s Willlowood Chemicals Pvt. Ltd | 9(3) (TI vs TIM) |
10 | Abamectin technical 92% w/w min | M/s IndogulfCropSciences Ltd. | 9(3) TI newsource |
11 | Ametoctradin 27% + Dimethomorph 20.27% SC | M/s BASF India Ltd. | 9(3) FIM Vs FI |
12 | Cyazofamid 34.5% SC | M/s InsecticidesIndia Ltd | 9(3) FIM Vs FIT |
13 | Lambdacyhalothrin 9.7% CS | M/s HeranbaIndustries Ltd | 9(3) FIM Vs FIT |
14 | Imazamox technical 98% w/w min. | M/s Parijat Industries (India)Pvt. Ltd | 9(3) TI. |
15 | Epoxiconazole technical 97.00% w/w min | M/s Crystal Crop Protection Ltd | 9(3) (TIM vs TI) |
16 | Amisulbrom technical 98.5% w/w min. | M/s DhanukaAgritech Ltd., | 9(3) TI |
17 | Chlorantraniliprole technical 96.00% w/w min. | GSP Crop Science Pvt. Ltd | 9(3) (TIM vs TI) |
18 | Trifloxystrobin technical 97% w/w min | M/s Hikal Ltd. | 9(3) (TIM vs TI) |
19 | Pyroxasulfone technical 98.2% w/w min | M/s Best Crop Science LLP, | 9(3) TIM vs FI -wrt |
List of New/already registered Bio-pesticide approved by the Registration Committee U/s 9(3b)/9(3) of the Insecticides Act, 1968
(440th RC Meeting)
SrNo | Name of Bio Pesticide & Strain Number | Name of The Applicant |
1 | Verticillium lecanii 1.15% WP [StrainAS-MEGH-VL, Accession No. MCC 1028] | M/s Ampra Biobact Pvt. Ltd., |
2 | Trichoderma harzianum 1.0% WP [Strain IIHR Th-2, Accession No. ITCCNo. 6888] | M/s Ruchi Biochemicals, |
3 | Trichoderma harzianum 1.0% WP[Strain IIHR Th-2, Accession No. ITCC No. 6888] | M/s Nirmal Seeds Pvt. Ltd., |
4 | Trichoderma harzianum 1.0% WP [Strain IIHR Th-2, Accession No. ITCCNo. 6888] | M/s Apex Bio Sciences, |
5 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Pahade Agro Pvt. Ltd., |
6 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Apex Bio Sciences, |
7 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Forest Herbal Research |
8 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Ruchi Oyster Mushroom, |
9 | Verticillium chlamydosporium 1% WP[Strain IIHR VC-3, Accession No. ITCC 6898] | M/s R. B. Herbal Agro, |
10 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Vankal Agri Solutions Pvt. Ltd., |
11 | Verticillium lecanii 1.15% WP [StrainAS-MEGH-VL, Accession No. MCC 1028] | M/s Orgonext Lifescience Pvt. Ltd., |
12 | Trichoderma harzianum 1.0% WP [Strain IIHR Th-2, Accession No. ITCCNo. 6888] | M/s Vishal Organic and ResearchCentre, for |
13 | Trichoderma harzianum 1.0% WP[Strain IIHR Th-2, Accession No. ITCC No. 6888] | M/s Dayal Biotech (P) Ltd., |
14 | Pseudomonas fluorescence 1% WP [Strain IIHR PF-2, Accession No. ITCCB0034] | M/s Dayal Biotech (P) Ltd., |
15 | Pseudomonas fluorescence 1% WP [Strain IIHR PF-2, Accession No. ITCCB0034] | M/s Panacea Agro Bio Tech, |
16 | Verticillium chlamydosporium 1% WP [Strain IIHR VC-3, Accession No. ITCC6898] | M/s Krishi Vikas Sahakari Samiti Ltd., |
17 | Verticillium chlamydosporium 1% WP[Strain IIHR VC-3, Accession No. ITCC 6898] | M/s Total Agri Care concern Pvt. Ltd., |
18 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Vishal Organic and Research Centre, for |
19 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Orgonext Lifescience Pvt. Ltd., |
20 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Agromaxx Industry, |
21 | Metrhizium anisopliae 1.0% WP [Strain IPL/KC/44, Accession No. ITCC 6895] | M/s Vishal Organic and ResearchCentre, for |
22 | Metrhizium anisopliae 1.0% WP [StrainIPL/KC/44, Accession No. ITCC 6895] | M/s Panacea Agro Bio Tech, |
23 | Pseudomonas fluorescence 1% WP[Strain IIHR PF-2, Accession No. ITCC B0034] | M/s Total Agri Care concern Pvt. Ltd., |
24 | Metrihizium anisopliae 1% WP [Strain IPL/KC/44, Accession No. ITCC 6895] | M/s Ruchi Ouster Mushroom |
25 | Metrihizium anisopliae 1% WP [Strain IPL/KC/44, Accession No. ITCC 6895] | M/s Ruchi Biochemicals |
26 | Trichoderma harzianum 1.0% WP [Strain IIHR Th-2, Accession No. ITCC No. 6888] | M/s Krishi Bio- Products and Research Pvt. Ltd., |
27 | Trichoderma harzianum 1.0% WP [Strain IIHR Th-2, Accession No. ITCC No. 6888] | M/s Amar Bio Tech., |
28 | Trichoderma harzianum 1.0% WP [Strain IIHR Th-2, Accession No. ITCC No. 6888] | M/s Central Insecticide & Fertilizer |
29 | Pseudomonas fluorescens 1.0% WP[Strain IIHR PF-2, Accession No. ITCC B0034] | M/s Prism Crop Science, |
30 | Pseudomonas fluorescens 1.0% WP[Strain IIHR PF-2, Accession No. ITCC B0034] | M/s Agromax Industry, |
31 | Pseudomonas fluorescens 1.0% WP [Strain IIHR PF-2, Accession No. ITCCB0034] | M/s Arihant Chemicals Industries, |
32 | Pseudomonas fluorescens 1.0% WP [Strain IIHR PF-2, Accession No. ITCCB0034] | M/s RRS Fertilizer |
33 | Pseudomonas fluorescens 1.0% WP [Strain IIHR PF-2, Accession No. ITCCB0034] | M/s Asia Dawn Bio Care |
34 | Pseudomonas fluorescens 1.0% WP[Strain IIHR PF-2, Accession No. ITCC B0034] | M/s Pral Agri Solutions |
35 | Pseudomonas fluorescens 1.0% WP [Strain IIHR PF-2, Accession No. ITCCB0034] | M/s Perfect Crop Science Pvt. Ltd., |
36 | Pseudomonas fluorescens 1.0% WP [Strain IIHR PF-2, Accession No. ITCCB0034] | M/s Krishi Bio Products andResearch Pvt. Ltd., |
37 | Pseudomonas fluorescens 1.0% WP[Strain IIHR PF-2, Accession No. ITCC B0034] | M/s Amar Bio Tech, |
38 | Pseudomonas fluorescens 1.0% WP [Strain IIHR PF-2, Accession No. ITCCB0034] | M/s Ami Agro Agency, |
39 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Krishi Bio-products and Research Pvt. Ltd., |
40 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Ruchi Biochemicals, |
41 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Crop Health Biotech, |
42 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Central Insecticide andFertilizers |
43 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s ami Agro Agency, |
44 | Trichoderma viride 1.5% WP [Strain IIHR TV-5, Accession No. ITCC 6889] | M/s Perfect Crop Sciences Pvt. Ltd., |
45 | Verticillium chlamydosporium 1% WP [Strain IIHR VC-3, Accession No. ITCC 6898] | M/s Krishi Bio- Produts and Research Pvt. Ltd., |
46 | Verticillium chlamydosporium 1% WP [Strain IIHR VC-3, Accession No. ITCC 6898] | M/s Liebigs Agro Chem Pvt. Ltd., |
47 | Verticillium chlamydosporium 1% WP [Strain IIHR VC-3, Accession No. ITCC 6898] | M/s Asia Dawn Bio Care, |
48 | Verticillium chlamydosporium 1% WP [Strain IIHR VC-3, Accession No. ITCC 6898] | M/s Central Insecticides and Fertilizers, |
49 | Beauvaria bassiana 1.15% WP[Strain BB-ICAR-RJP, Accession No. MCC 1022] | M/s GB Agro and Fertilizers Pvt. Ltd., |
50 | Beauvaria bassiana 1.15% WP[Strain BB-ICAR-RJP, Accession No. MCC 1022] | M/s Agromaxx Industries, |
51 | Beauvaria bassiana 1.15% WP[Strain BB-ICAR-RJP, Accession No. MCC 1022] | M/s Krishi Vigyan Kendra, |
52 | Beauvaria bassiana 1.15% WP[Strain BB-ICAR-RJP, Accession No. MCC 1022] | M/s Vishal Organic & Research Centre, |
53 | Beauvaria bassiana 1.15% WP[Strain BB-ICAR-RJP, Accession No. MCC 1022] | M/s Tropical Agro System (India) Pvt. Ltd., |
54 | Metrihizium anisopliae 1.0% WP [Strain IPL/KC/44 & Accession No.ITCC 6895] | M/s Total Agri Care Concern Pvt. Ltd., |
55 | Trichoderma harzianium 1.0% WP [Strain TH-3 & Accession No. ITCC No. 5593] | M/s Bhavishya Agro Biotech Enterprise, |
56 | Beauveria bassiana 1.5% LF [Strain Bb-1 & Accession No. MTCC 5171]. | M/s Kan Biosys Pvt. |
57 | Metarihizium anisopliae 1.0% WP[Strain IPL/KC/44 & Accession No. ITCC 6895]. | M/s Krishi Vikas Sahakari Samiti Ltd., |
Also Read: Arrival of soybean in Mandsour Mandi improves; average rate lower than last year but above MSP
(For Latest Agriculture News & Updates, follow Krishak Jagat on Google News)