List of Registered Fertilizer and Fertilizer Supplements in the United Republic of Tanzania
07 March 2025, New Delhi: The List of Registered Fertilizer and Fertilizer Supplements in the United Republic of Tanzania as per Fertilizers Act, 2009 is mentioned below in the table.
S/NO. | REGISTRATION NUMBER | TRADE NAME | NUTRIENT CONTENT | YEAR OF REGISTRATION | COMMON USE |
1 | 1 | Urea 46%N | 46%N | 2012 | Vegetative growth |
2 | 2 | Di-Ammonium Phosphate (DAP) | 18%N: 46%P2O5 | 2012 | Rooting +Vegetative |
3 | 3 | Mono Ammonium Phosphate (MAP) | 11%N: 48%P2O5 | 2012 | Rooting +Vegetative |
4 | 4 | Calcium Ammonium Nitrate (CAN) | 26%N-27%N | 2012 | Vegetative growth +Flowering+Fruiting |
5 | 5 | Ammonium Sulphate (SA) | 21%N + 24% S | 2012 | Vegetative growth |
6 | 6 | Triple Super Phosphate (TSP) | 46%P2O5 | 2012 | Rooting |
7 | 7 | Potassium Chloride (Muriate of Potash (MOP) | 60%K2O | 2012 | Flowering+Fruiting |
8 | 8 | NPK 25:5:5 | 25%N: 5%P205: 5%K20+3S | 2012 | Vegetative growth |
9 | 9 | NPK 17:17:17 | 17%N: 17%P2O5:17%K2O | 2012 | Rooting+Vegitative+Flowering+Fruiting |
10 | 10 | NPK 16:16:16 | 16%N: 16%P2O5:16%K2O | 2012 | Rooting+Vegitative+Flowering+Fruiting |
11 | 11 | NPK 20:10:10 | 20%N: 10%P2O5:10%K20 | 2012 | Rooting+Vegitative+Flowering+Fruiting |
12 | 12 | NPK 10:18:24 | 10%N: 18%P205 :24%K20 | 2012 | Rooting+Vegitative+Flowering+Fruiting |
13 | 14 | NPK | 6%N: 24%P2O5: 20%K2O+ 1.5%Mg, 8%S, 0.25%B, Zn | 2012 | Rooting+Vegitative+Flowering+Fruiting |
14 | 15 | NPK | 5%N: 20%P2O5: 24%K2O+ 1%Mg, 10%S, 0.25%B,Zn | 2012 | Rooting+Vegitative+Flowering+Fruiting |
15 | 21 | Coating Material (Avail, Nutris) | 1.5%Zn, 0.5%Mn | 2012 | Vegetative |
16 | 22 | Minjingu Nafaka plus | 9%N: 18%P2O5: 6%K2O+ 25%CaO + 5%S + | 2018 | Rooting+Vegetative+Flowering+Fruiting |
2%MgO + 0.5%Zn +0.1%B | |||||
17 | 24 | NPK 23:10:05 | 23%N: 10%P205:05%K20 | 2012 | Rooting+Vegitative+Flowering+Fruiting |
18 | 26 | NPK 23:21:0 + 4 S | 23%N: 21%P2O5 + 4%S | 2012 | Rooting+Vegitative+Flowering+Fruiting |
19 | 27 | NPK 22:6:12 | 22%N: 6%P205: 12%K20+ 2%CaO, 3%S, 1%Mg, 0.2%B, 0.2Zn | 2012 | Rooting+Vegitative+Flowering+Fruiting |
20 | 30 | Poly NPK 17:17:17 | 17%N: 17%P2O5:17%K2O | 2016 | Rooting+Vegetative+Flowering |
21 | 31 | NPK 15:9:20+Trace Elements | 15%N: 9%P2O5: 20%K2O+ TE | 2018 | Rooting+Vegitative+Flowering+Fruiting |
22 | 32 | S Poly NPK 08:14:19 | 8%N: 14%P2O5: 19%K2O | 2016 | Rooting+Vegetative+Flowering |
23 | 33 | Poly NPK 08:14:19 | 08%N: 14%P2O5:19%K2O | 2016 | Rooting+Vegetative+Flowering |
24 | 34 | Booster IIC | 32%N: 10%P205: 8K2O + TE | 2016 | Rooting +Vegetative+Flowering |
25 | 35 | NPK 15:15:15 | 15%N: 15%P2O5:15%K2O | 2013 | Rooting+Vegitative+Flowering+Fruiting |
26 | 36 | Maxi MKP | 52%P2O5: 34%K2O | 2016 | Rooting+Flowering |
27 | 38 | Maxi KS | 50%K2O + 3%H2SO4 | 2016 | Flowering+Fruiting |
28 | 39 | Max Magna N | 15% MgO + 98%Mg(NO3)2) | 2016 | Vegetative |
29 | 40 | Agro Leaf Power Calcium | Potassium Nitrate, Calcium Nit | 2012 | Vegetative+Fruiting+Flowering |
30 | 41 | Agro Leaf Power High P | Iron, Mnganase, Copper,Boric | 2013 | Vegetative+fruiting |
31 | 42 | Agro Leaf Power Total | Potassium Nitrate, Copper, Boron | 2013 | Rootting+vegetative |
32 | 44 | Agro Feed Plus | 12%N: 10%P2O5: 8%K2O+ TE | 2013 | Rooting+Vegitative+Flowering |
33 | 45 | MAXI Map | 61.5%P2O5 + 12.1% NH4 | 2016 | Rooting +Vegetative |
34 | 46 | Agro Leaf Power Magnesium | Potasium Nitrate Manganese, Cupper | 2013 | Vegetative |
35 | 53 | Easy grow starter | 18%N: 20%P2O5:21%K2O | 2013 | Rooting+Vegitative+Flowering+Fruiting |
36 | 54 | Pot Phos | 30%N: 50%P2O5 | 2013 | Rooting + Vegetative |
37 | 55 | NPK 14:0:2 + 13Ca + 2.5Mg | 14%N: 0.2%K2O +13%CaO, 2.5%Mg + TE | 2013 | Rooting+Vegitative+Flowering+Fruiting |
38 | 56 | Agriculture Lime (CalciumCarbonate) | CaCO3 | 2015 | Soil Conditioner |
39 | 57 | Agriculture Gypsum (Calcium Sulphate) | CaSO4.2H20 | 2015 | Soil Conditioner |
40 | 58 | Easy grow Flower and Fruits | 14%N: 11%P2O5:33%K2O | 2013 | Rooting+Vegitative+ Flowering+Fruiting |
41 | 59 | Easy gro Vegetative | 27%N: 10%P2O5:16%K2O | 2013 | Rooting+Vegitative+Flowering+Fruiting |
42 | 60 | MAXI Magna S | 16%MgO + 12.5% S | 2016 | Vegetative + Fruiting |
43 | 61 | MAXI Calci N | 15.5% N + 18.5% Ca | 2016 | Vegetative + Fruiting |
44 | 62 | MAXI K | 13%N: 46% K2O | 2016 | Vegetative+Flowering |
45 | 63 | Potassium Nitrate | 13%N: 44%K2O | 2012 | Rooting+Vegitative+Flowering+Fruiting |
46 | 64 | Nutrivant Plus Malt Barley | 23%P2O5: 42%K2O +0.1%B, 0.5%Zn, FV | 2013 | Rooting + Flowering+Fruiting |
47 | 65 | Nutrivant Plus Potato | 43%P2O5: 28%K2O +2%MgO, 0.5%B,0.2%Mn | 2013 | Rooting +Vegetative |
48 | 66 | Max More | 15%N: 15%P2O5:15%K2O | 2016 | Rooting +Vegetative+Flowering |
49 | 67 | Novacid | 19%N: 19%P2O5:19%K2O + 3%MgO + Me | 2013 | Rooting +Vegetative |
50 | 68 | Nutrivant Plus Rice | 46%P2O5: 30%K2O +2%MgO, 0.2%B, FV | 2013 | Rooting +Vegetative+Fruiting |
51 | 69 | Novacid | 11%N: 7%P2O5: 28%K2O+ 2%MgO + Me | 2013 | Rooting +Vegetative+Fruiting |
52 | 70 | Novacid | 12%N: 8%P2O5: 23%K20+ 2%MgO + Me | 2013 | Rooting +Vegetative+Fruiting |
53 | 71 | Novacid | 16%N: 8%P2O5: 16%K2O+ 8%MgO + Me | 2013 | Rooting +Vegetative+Fruiting |
54 | 72 | Nova N:P:K + TE | 20%N: 9%P2O5: 20%K2O+ TE | 2013 | Rooting +Vegetative+Fruiting |
55 | 73 | Nova N:P:K | 19%N: 19%P2O5:19%K2O + MgO + TE | 2013 | Rooting +Vegetative+Fruiting |
56 | 74 | Nutrivant | 18%N: 24%P2O5:18%K2O + TE | 2013 | Rooting +Vegetative+Fruiting |
57 | 78 | Minjingu Mazao NPS | 10%N: 20%P2O5 + 5%S,25%CaO, 0.5%Zn | 2015 | Rooting |
58 | 79 | Yaraliva Nitrabor | 15.4%N + 25.6%CaO,0.3% B | 2018 | Vegetative+Flowering+Fruiting |
59 | 80 | Yaravela Amidas | 40%N + 5.5%S | 2018 | Vegetative+Fruiting |
60 | 81 | NPK 14:14:20 + Mgo + 0.1 B | 14%N: 14%P2O5:20%K2O + MgO, 0.1% B | 2013 | Rooting +Vegetative+Fruiting |
61 | 82 | Yaramila Winner | 15%N: 9%P2O5: 20%K2O+ 3.8%S, 1.8%Mg, 0.02%B, 0.02%Mn,0.02%Zn | 2018 | Rooting+Vegetative+Flowering |
62 | 83 | Yarabela Sulfan | 24%N + 6%S,10.7%CaO | 2018 | Vegetative+Flowering+Fruiting |
63 | 84 | Agroblen | 20%N: 10%P2O5:10%K2O + 4Mg | 2013 | Rooting+Vegetative+Flowering |
64 | 85 | Poly-Booster | 21%N: 21%P2O5:21%K2O | 2016 | Rooting +Vegetative+Flowering |
65 | 87 | Potassium Nitrate | 13% N, 44% K2O, 0.5%MgO, 0.5% CaO | 2016 | Fruiting |
66 | 88 | Magnesium Sulphate | 99% MgSo4 | 2016 | Vegetative+fruiting |
67 | 89 | NPK 13:02:44 | 13%N: 02P2O5:44K2O | 2016 | Rooting +Vegetative+Flowering |
68 | 90 | Nutrivant Plus | 19%N: 19%P2O5:19%K2O + 2%MgO + B +Me | 2015 | Vegetative |
69 | 92 | Kyto Booster | 12%N: 10%P2O5: 8%K20+ TE | 2016 | Vegetative + Flowering |
70 | 93 | Manganese 500g/L | 2015 | ||
71 | 94 | Fe Chalate | 2015 | ||
72 | 95 | NPK 10:10:24 | 10%N: 10%P2O5:24%K20 | 2014 | Rooting +Vegetative+Flowering |
73 | 96 | Sumicoat303 | 15% N: 36% P205: 0% K20 | 2018 | Vegetative+Flowering |
74 | 102 | NPK 22:06:12 | 22%N: 6%P2O5: 12%K2O | 2014 | Rooting+Vegetative+Flowering |
75 | 108 | Omex foliar | 24%N: 24%P2O5:18%K2O + TE | 2014 | Rooting +Vegetative |
76 | 112 | Biofix | Biofix-Legume Inoculant | Vegetative | |
77 | 114 | Agrigrow Starter | 14%N: 28%P2O5:18%K20 + TE | 2017 | Rooting+Vegetative+Flowering |
78 | 118 | Legumefix | Rhizobia Bacteria | 2015 | Rooting |
79 | 125 | Granubor Natur | 15% B | 2015 | Rooting |
80 | 126 | sulfur coated CAN | 24%N + 15%S | 2015 | Vegetative+Fruiting |
81 | 127 | Activit | 4%N: 3%P2O5: 2%K2O | 2016 | Rooting+Vegetative+Flowering |
82 | 130 | Bontera | Bacillus, Rhizobium | 2016 | Rooting+vegetative |
83 | 133 | NPK 17:21:11 | 17%N: 21%P2O5:11%K2O | 2016 | Rooting+Vegetative+Flowering |
84 | 135 | Green Sea | 0.2%B, 0.6%Mg,0.4%Zn, 0.9%Cu,0.2%Fe | 2017 | Rooting+Vegetative |
85 | 136 | Dodoma Aglime | 97.56% CalciumCarbonate | 2016 | Soil Conditioner |
86 | 137 | Multi K | 13%N: 46%K2O | 2016 | Rooting+Vegetative+Flowering |
87 | 146 | Wuxual Macromix | 24%N: 24%P2O5:18%K2O | 2016 | Rooting+Vegetative+Flowering |
88 | 147 | Polyfeed | 26%N: 8%P2O5: 17%K2O+ 2%MgO | 2016 | Rooting+Vegetative+Flowering |
89 | 148 | Polycoffee | 19%N: 19%P2Oj9:19%K2O | 2016 | Rooting+Vegetative+Flowering |
90 | 149 | Mono Potassium Phosphate | 51.5%P2O5: 34%K20 | 2016 | Rooting+Flowering |
91 | 150 | NPK 8:24:16 | 8%N: 24%P2O5: 16%K2O+ 5%S, 0.5%Zn, 0.1%B | 2016 | Rooting+Vegetative+Flowering |
92 | 151 | Minjingu Organic Hyperphosphate (Powder) | 28%P2O5 + 36%CaO | 2013 | Rooting+Fruiting |
93 | 152 | Minjingu Organic Hyperphosphate (Granular) | 28%P2O5 + 36%CaO | 2013 | Rooting+Fruiting |
94 | 154 | Sugar Oemff | 9%N: 5%P2O5: 8%K2O + TE | 2016 | Rooting+Vegetative+Flowering |
95 | 155 | Polihalite | 14%K2O + 17%CaO,6%MgO, 47.8%SO3 | 2016 | Flowering+Fruiting |
96 | 156 | Synthentic polyhalite | 14%K2O + 17%CaO,6%MgO, 47.8%S03 | 2016 | Flowering+Fruiting |
97 | 157 | Poly NPK 20:10:10 | 20%N: 10%P2O5:10%K2O | 2016 | Rooting+Vegetative+Flowering |
98 | 158 | S Poly NPK 20:10:10 | 20%N: 10%P2O5:10%K2O | 2016 | Rooting+Vegetative+Flowering |
99 | 159 | S Poly NPK 17:17:17 | 17%N: 17%P2O5:17%K2O | 2016 | Rooting+Vegetative+Flowering |
100 | 160 | Bioflush | 49.3% Protein + 3.1 Soluble Carbohydrate | 2018 | Vegetative |
101 | 161 | Yad Bio Vitalizer | 2.45%N: 0.76%P2O5:2.66%K2O + 13%CaO,1.01%B | 2018 | Vegetative+Flowering+Fruiting |
102 | 162 | Positive booster plus | 12%N: 10%P2O5:08%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
103 | 163 | Falmax O.P.F | 02%N: 10%P2O5:01%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
104 | 164 | Kristal (Magnesium Sulphate) | 16%Mg + 13%S | 2018 | Fruiting |
105 | 165 | Fruit & flower NPIC | 15%N: 10%P2O5:35%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
106 | 166 | Yara rega | 20%N: 5%P2O5: 18%K2O+ Zn, B | 2018 | Rooting+Vegetative+Flowering |
107 | 167 | Osmocote | 18%N: 6%P2O5: 12%K2O | 2018 | Vegetative+Flowering |
108 | 168 | Boom flower | 11%N: 8%P2O5: 6%K2O+ TE | 2016 | Rooting+Vegetative+Flowering |
109 | 169 | Snow fert | 19%N: 19%P2O5:19%K2O+ TE | 2018 | Vegetative+Flowering |
110 | 170 | Kynoplus | 46 % N + 5% Zn | 2018 | Vegetation |
111 | 172 | Green Gold | 33% N | 2018 | Vegetation |
112 | 173 | Kynopor | 14%N: 09%P205:04%K2O | 2018 | Vegetative+Flowering |
113 | 175 | Mo-quick | 20%N: 20%P2O5:20%K20 | 2018 | Rooting+Vegetative+Flowering |
114 | 182 | Foliar Booster Potato NPK 14:2 | 14%N: 25%P2O5:13%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
115 | 183 | Foliar Booster High P, NPK 13: | 13%N: 52%P2O5:05%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
116 | 184 | Crop Master NPK 24:18:18 | 24%N: 18%P2O5:18%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
117 | 185 | Foliar Booster High N NPK 31:1 | 31%N: 11%P2O5:11%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
118 | 186 | Foliar Booster high K NPK 15:1 | 15%N: 12%P2O5:31%K2O | 2018 | Rooting+Vegetative+Flowering |
119 | 187 | NPS | 19%N: 38%P2O5: 0%K2O+ 7%S | 2018 | Rooting+Vegetative+Flowering+Fruiting |
120 | 188 | Sumi Coat 60 | 13%N: 10%P2O5:13%K2O | 2018 | Vegetative+Flowering |
121 | 189 | Synergizer | 8%N: 32% P2O5: 4%K2O | 2018 | Rooting+Vegetative+Flowering |
122 | 190 | Gro plus | 50%P2O5: 35%K2O | 2018 | Rooting+Flowering |
123 | 191 | Vita booster plus | 15%N: 10%P2O5:34%K2O + TE | 2018 | Rooting+Flowering |
124 | 192 | Fast grow fruit & Flower | 14%N: 11%P2O5:33%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
125 | 193 | Fast grow vetetative | 27%N: 10%P2O5:16%K2O +TE | 2018 | Rooting+Vegetative+Flowering |
126 | 194 | Black alg | 2%K2O + Organic Nutrients | 2018 | Flowering |
127 | 195 | Almina | 1%N: 2%K2O + Organic Nutrients | 2018 | Vegetative+ Flowering |
128 | 196 | Agromaster | 24%N: 6%P2O5: 12%K2O | Rooting+Vegetative+Flowering | |
129 | 197 | Poly Sulphate | 11.6%K2O + 12.1%CaO,3.6%Mg, 19.2% S | 2017 | Rooting+Vegetative+Flowering+Fruiting |
130 | 198 | Nov Acid | 16%N: 32%P2O5:16%K2O | 2017 | Rooting+Vegetative+Flowering |
131 | 199 | Novacid | 16%N: 8%P2O5: 25%K2O | 2017 | Rooting+Vegetative+Flowering |
132 | 200 | Omex Foliar Feed | 24%N: 24%P205:18%K20 + TE | 2017 | Rooting+Vegetative+Flowering |
133 | 201 | Omex Murex K | 10%N: 20%P205:40%K20 + TE | 2017 | Rooting+Vegetative+Flowering |
134 | 202 | Omex CalMax | 15%N: 22%P205: 5%K20+ 15%CaO | 2017 | Rooting+Vegetative+Flowering+Fruiting |
135 | 203 | Biopower (Grow Power) | Bacterial and Algae Extract | 2017 | Gigestion process |
136 | 204 | BioForce | Etract of See Weed and Blue Green Algae | 2017 | produce blue green pigment in plant |
137 | 205 | Berrylon | Etract of See Weed and Blue Green Algae | 2017 | produce blue green pigment in plant |
138 | 206 | Biopower Plus | 30% sea Weed Extract, 4g/L Cu + Zn + Mo + B,12%N: 20%P2O5:20%K2O | 2017 | Rooting+Vegetative+Flowering+Fruiting |
139 | 207 | Wuxal Super Amino | 8%N: 8%P2O5: 6%K2O | 2017 | Rooting+Vegetative+Flowering |
140 | 208 | Wuxal Microplant | 5%N: 10%P2O5: 3%K2O+ 1%Fe, 1.5%Mn, 1%Zn | 2017 | Rooting+Vegetative+Flowering |
141 | 209 | Amcolon Suspension | 24%N: 24%P2O5:20%K2O + 1.5%Mg | 2017 | Rooting+Vegetative+Flowering |
142 | 210 | Amcopaste | 20%N: 20%P2O5:20%K2O | 2017 | Rooting+Vegetative+Flowering |
143 | 211 | Amcopaste | 5%N: 50%P2O5: 30%K2O | 2017 | Rooting+Vegetative+Flowering |
144 | 212 | Amcolon | 20%N: 20%P2O5:20%K2O +TE | 2017 | Rooting+Vegetative+Flowering |
145 | 213 | Mofcal | 12%N + 5%Mg, 15%CaO | 2017 | Vegetative+Fruiting |
146 | 214 | Amcopotato | 14%N: 25%P2O5:13%K2O + 3.2%Mg,1.8% Zn, 12.5%S | 2017 | Rooting+Vegetative+Flowering |
147 | 215 | Amcofert | 30%N: 40%K2O + TE | 2017 | Vegetative+Flowering |
148 | 216 | Amco KTS | 36%K2O + 25% S | 2017 | Flowering+Fruiting |
149 | 217 | Goldfert | 10%N: 50%P2O5:10%K2O | 2017 | Rooting+Vegetative+Flowering |
150 | 218 | Mult N | 40% N | 2017 | Vegetative |
151 | 219 | Foliboost | 8.5%N + 4%B, 4% Zn,40%C, 13.5% AminoAcid | 2017 | Rooting+Vegetative |
152 | 220 | Amcopaste | 18%N: 44%P2O5 | 2017 | Rooting +Vegetative |
153 | 221 | Amcopaste | 15%N: 20%P2O5:50%K2O | 2017 | Rooting+Vegetative+Flowering |
154 | 222 | Amcolon | 10%N: 50%P2O5:10%K2O | 2017 | Rooting+Vegetative+Flowering |
155 | 223 | Omya Magprill | 25%CaO + 9.5%Mg | 2017 | Vegetative+Fruiting |
156 | 224 | Omya Calciprill 110-LF | 38%CaO + 0.6%Mg | 2017 | Vegetative+Fruiting |
157 | 225 | Bioenzyme | 0.1%Mn, 0.3%Zn,0.4%Fe, 0.3%B, 0.4%S,0.1%Mg | 2017 | Rooting+Vegetative+Fruiting |
158 | 226 | Foltron Plus | 5.6%N: 19.5%P2O5:5%K2O + TE | 2017 | Rooting+Vegetative+Flowering |
159 | 227 | Pilatus | 4.9%Zn + 17% Organic Matter | 2017 | Vegetative |
160 | 228 | YaraMila Otesha | 12%N: 24%P2O5:12%K2O + 5%S,2%MgO, 0.2%Fe,0.007%Zn | 2017 | Rooting+Vegetative+Flowering+Fruiting |
161 | 229 | Bio – TBB | Streptomycetes sp, Lactobacillus sp, Rhizobium sp | 2017 | Rooting+Nodule formation+Cnvert sugar to Lactic acid |
162 | 230 | Bio – TRENT | Streptomycetes sp, Lactobacillus sp,Rhizobium sp | 2017 | Rooting+Nodule formation+Cnvert sugar to Lactic acid |
163 | 231 | Kilimo Booster Plus | 19%N: 19%P2O5:10%K2O | 2017 | Rooting+Vegetative+Flowering |
164 | 232 | Sulphur Maji | 8.5% S | 2017 | Fruiting |
165 | 233 | Vegmax | 1.08%N: 0.1%P205:3.78%K20 + 0.3%S,0.44%CaO, 0.39%Mg,28.5% Organic matter | 2017 | Rooting+Vegetative+Flowering+Fruiting |
166 | 235 | PK Fertilizer | 51.5%P2O5: 34%K2O | 2017 | Rooting +flowering |
167 | 236 | Fruit King | 0.5%B, 051%Zn,0.31%(6-BA) | 2017 | vegetative |
168 | 237 | Root King | 0.62%IBA | 2017 | Root formation |
169 | 238 | Cytokinin Moreking | 0.4% Cytokinin | 2017 | cell division in plant root |
170 | 239 | Nutriplant Organic Plus Fertilizer | 22%Fe, 1.62Zn,0.24%Mn, 0.005%CaO,0.007%Mg, 0.001% Cu | 2017 | Vegetative+Fruiting |
171 | 240 | Tecamin Brix | 18%K2O + 0.2% B | 2017 | Rooting+Flowering |
172 | 241 | Tecnokel Amino Cab | 10%CaO, 0.2%B + 6%Amino acid | 2017 | Rooting+Vegetative+Fruiting |
173 | 242 | Fertigrain Start | 30% OM, 3%N, 9% B | 2017 | Rooting+Vegetative |
174 | 243 | Agriphyt contact ZnMn | 1.5%Zn, 0.5%Mn | 2017 | Vegetative |
175 | 244 | Controlphyt | 6.5%Cu | 2017 | Vegetative |
176 | 245 | Kanmetal | 0.5%B, 0.5%Cu, 2%Fe,1%Mn, 1%Zn | 2017 | Rooting+Vegetative |
177 | 246 | Kankompoze | 8%N: 9%P2O5: 13%K2O | 2017 | Rooting+Vegetative+Flowering |
178 | 247 | Kangrow | 3%N: 2%K2O | 2017 | Vegetative+Flowering |
179 | 248 | Kanpotas | 30%P2O5 | 2017 | Rooting |
180 | 249 | Compound D | 10%N: 20%P2O5:10%K2O + 6S | 2017 | Rooting+Vegetative+Flowering+Fruiting |
181 | 250 | Hai 450 | 1.4%N: 0.3%P2O5:0.7%K2O +2.5%OM | 2017 | Vegetative+Rooting+Flowering |
182 | 251 | Alvirus | 2.5%Cu | 2017 | Vegetative |
183 | 252 | D.I Grow | 2.35%N: 4.44%P2O5:1.75%K2O + TE | 2017 | Rooting+Vegetative+Flowering |
184 | 255 | Agri Grow Vegetative | 30%N: 10%P2O5:10%K2O + TE | 2017 | Rooting+Vegetative+Flowering |
185 | 256 | Agrigrow Fruiting& Flowering | 15%N: 5%P2O5: 35%K2O+ TE | 2017 | Rooting+Vegetative+Flowering |
186 | 257 | Allwin Top | 28%N: 8%P2O5: 9%K2O+ TE | 2017 | Rooting+Vegetative+Flowering |
187 | 258 | Agrichem Folia | 12%N: 10%P2O5:10%K2O + TE | 2017 | Rooting+Vegetative+Flowering |
188 | 259 | Yara Vita Trace BZ | All micronutrients + Sulfur | 2014 | Rooting+Vegetative+Fruiting |
189 | 261 | Yara Vita Zintrac 700 | Conc. Zinc micronutrient | 2014 | Vegetative |
190 | 263 | Yara vita coptrac dual | 33% Cu | 2018 | Vegetative |
191 | 264 | Mo-wonder | 18%N: 6%P205: 9%K20 | 2018 | Rooting +Vegetative+Flowering |
192 | 265 | Mo-top | 28%N: 8%P205: 9%K20 +4%B | 2018 | Rooting +Vegetative+Flowering |
193 | 266 | Mo-eliixer | 11%N: 7%P205: 7%K20 | 2018 | Rooting +Vegetative+Flowering |
194 | 267 | Elit N | 25%N | 2018 | Vegetative |
195 | 268 | Truva | 5%N: 25%P2O5 | 2018 | Rooting +Vegetative |
196 | 269 | Safir 21 | 2%K2O + Organic nutrients | 2018 | Vegetative+Flowering |
197 | 270 | Zincop | 3%N: 15%P2O5 +10%Zn | 2018 | Rooting +Vegetative |
198 | 271 | Exelans | 5%N: 5%K2O +25%OM +Trace elements | 2018 | Vegetative+Flowering |
199 | 272 | Nessmix | 4%Zn, 4%Fe, 2%Mn,0.5%B, 0.5%Cu | 2018 | Rooting+Vegetative |
200 | 273 | Sweet K | 30%K2O | 2018 | Flowering |
201 | 274 | Erth Food | 1.6%N: 0.5P2O5: 0.5K2O+ 60%OM | 2018 | Rooting+Vegetative+Flowering |
202 | 275 | NPK Zn | 11%N: 22%P2O5:21%K2O +4%S, 1%B+0.1%zn | 2018 | Rooting+Vegetative+Flowering+Fruiting |
203 | 276 | Golden leaf tobacco | 10%N: 18%P2O5:24%K2O + 7%CaO,7%S, 0.5%MgO + 0.1%B | 2018 | Rooting+Vegetative+Flowering |
204 | 277 | Caan plus top dressing | 27%N: 10%P2O5 +15%CaO | 2018 | Rooting +Vegetative+Fruiting |
205 | 278 | Mielle oemf | 08%N: 17%P2O5:02%K2O | 2018 | Rooting+Vegetative+Flowering |
206 | 279 | Veggie oemf | 08%N: 05%P2O5:30%K2O | 2018 | Rooting+Vegetative+Flowering |
207 | 280 | Oc-booster | 31%N: 10%P2O5:08%K2O + TE | 2018 | Rooting+Vegetative+Flowering |
208 | 281 | Rizoliq Soy | Bradyrhizobium japonicum | 2018 | |
209 | 282 | Mengi mavuno | 20%N: 20%P205:20%K20 + TE | Rooting+Vegetative+Flowering | |
210 | 283 | Maxiforce starter | 15%N:30%P2O5:15%K2O + 1% MgO + TE | 2018 | Rooting+Vegetative+Flowering |
211 | 284 | Maxiforce Grower | 30%N: 10%P2O5:10%K2O + 0.7%MgO + TE | 2018 | Rooting+Vegetative+Flowering |
212 | 285 | Maxiforce fruiter | 10%N: 10%P2O5:40%K2O + 1% MgO + TE | 2018 | Rooting+Vegetative+Flowering |
213 | 286 | NPS Zn | 12%N: 45%P2O5 + 5% S+ 1% Zn | 2018 | Rooting +Vegetative+Fruiting |
214 | 288 | Grow -Cal | 10%N + 17%CaO,14%Mg + 0.1%B | 2018 | Rooting+Vegetative+Fruiting |
215 | 289 | Paristar | Humic acid 30% + Ascorbic acid 10% | 2019 | increase plant height and dry weight |
216 | 290 | G – One | 0.05%Fulvic Acid | 2019 | improve health of Seedling |
217 | 291 | RTS 7:7:7 | 07%N: 07% P2O5: 07% K2O | Rooting+Vegetative+Flowering | |
218 | 292 | Tanzanite Booster Plus | 19.87%N: 11.74%P2O5:11.11%K2O + 0.04%Fe+0.026%Mn + 0.001%Zn+ 0.009%Cu | 2019 | Rooting+Vegetative+Flowering |
219 | 293 | Mokusaku | 1.16%N: 1.38%P2O5:0.69%K2O + 0.04%Fe,0.05%B, 3.5%Mg/L Mn +7.46%Mg/L Zn+9.33Mg/L Cu | 2019 | Vegetative+Flowering |
220 | 299 | Soil king mbolea halisi | 0.06%N: 0.01%P2O5:0.15%K2O + 0.03%CaO | 2019 | Rooting+Vegetative+Flowering |
221 | 300 | Saprolife | 2.5%N: 0.3%P2O5:0.12%K2O + Te | 2019 | Rooting+Vegetative+Flowering |
222 | 301 | Vitazyme Micro Foliar | 0.5%Fe, 0.05%Cu,0.15%Zn | 2020 | Vegetative |
223 | 302 | Fastgrow Starter | 18%N: 20%P2O5:21%K2O + TE | 2020 | Rooting+Vegetative+Flowering |
224 | 303 | Fastgrow Foliar Feed | 12%N: 12%P2O5:12%K2O + TE | 2020 | Rooting+Vegetative+Flowering |
225 | 304 | Ferrelene- Fe EDDHA | 6%Fe | 2020 | vegetative |
226 | 305 | Elfert- F | 5.4%Fe, 4.1%MgO,0.048%Mo, 0.67%Cu,2.83%Mn, 1.12%B,2.9%Zn | 2020 | Rooting+Vegetative |
227 | 306 | Giant | 45%P2O5:55%K2O | 2020 | Rooting+Flowering |
228 | 307 | Micronet-15 | 4%Fe, 4%Zn, 0.5%Cu,3%Mn, 2%MgO, 1.5%B,0.05%Mo | 2020 | Rooting+Vegetative |
229 | 308 | Suspension 12-12-44 | 12%N: 12%P2O5:44%K2O + 3%MgO + TE | 2020 | Rooting+Vegetative+Flowering |
230 | 309 | Suspension 24-24-14 | 24%N: 24%P2O5:14%K2O | 2020 | Rooting+Vegetative+Flowering |
231 | 310 | Mazao Booster | 32%N: 10%P2O5:20%K2O + 2.8%Fe,3.7%Cu, 2.7%Mn,2%Mo, 2%B, 2%Zn,20%S, 2.8%Co | 2020 | Rooting+Vegetative+Flowering |
232 | 311 | Agromaster | 16%N: 10%P2O5:22%K2O | 2020 | Flowering and |
